| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9037HW30FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 4,829 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037EW9FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 2,619 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Flange Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9036DR31S100FLOAT SWITCH 575VAC 1HP D SPECIA Telemecanique Sensors | 1,767 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 9037HW30Z20FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 3,558 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9036GW1FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 3,827 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Chassis Mount, Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9036GR1FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 4,821 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Chassis Mount, Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9038CG32S100F3N5FLOAT SWITCH 575VAC 1HP TYPE C + Telemecanique Sensors | 4,279 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 



