| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9037HG33Z20FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 2,388 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Polypropylene (PP) | -30°C ~ 104°C | - | 
|   | 9036DR31CFLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 2,975 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Chassis Mount, Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9036DW31RFLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 3,908 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NO | - | 0.85 | - | Chassis Mount, Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9036DW31CFLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 2,377 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Chassis Mount, Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HW32LZ20FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 4,001 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HR36FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 2,777 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HR32FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 4,049 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HW38Z20FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 1,509 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HW33FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 3,884 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 
|   | 9037HW32FLOAT SWITCH, SQUARE D PUMPTROL, Telemecanique Sensors | 1,896 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | - | 



