| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Input Type | Number of Outputs | AC Voltage - Input | DC Voltage - Input (Min) | DC Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-1102AC/DC DIN RAIL SUPPLY 24V 31W WAGO Corporation | 4,872 | 102.55 |  |   Datasheet | - | Box | Obsolete | AC or DC | 1 | 85 ~ 264 VAC | 120V | 373V | 24V | - | - | - | - | - | 1.3A | 31W | 4.242 kV | Industrial, ITE (Commercial) | 82% | -25°C ~ 60°C | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-1201AC/DC DIN RAIL SUPPLY 12V 30W WAGO Corporation | 1,273 | 101.47 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 90 ~ 264 VAC | 125V | 375V | 12V | - | - | - | - | - | 2.5A | 30W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial) | 88% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | CE, EAC, UL | 60335-1; UL 508 | 
|   | 286-742AC/DC DIN RAIL SUPPLY 27V WAGO Corporation | 2,144 | 126.02 |  |   Datasheet | - | Box | Active | AC | 1 | 230 VAC | - | - | 27V | - | - | - | - | - | 27mA | - | 2.5 kV | ITE (Commercial) | - | 0°C ~ 70°C | - | - | - | 
|   | 787-2803DC/DC DIN RAIL SUPPLY 24V 12W WAGO Corporation | 3,046 | 103.78 |  |   Datasheet | - | Bag | Active | DC | 1 | - | 40V | 55V | 24V | - | - | - | - | - | 500mA | 12W | - | ITE (Commercial), Laboratory | 91% | -25°C ~ 70°C | Adjustable Output, IP20 | CE, EAC, UL | 60950-1; 61010-1 | 
|   | 787-1112AC/DC DIN RAIL SUPPLY 24V 60W WAGO Corporation | 4,564 | 119.12 |  |   Datasheet | - | Box | Obsolete | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 24V | - | - | - | - | - | 2.5A | 60W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 88% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-1211AC/DC CONVERTER 12V 60W WAGO Corporation | 2,991 | 118.52 |  |   Datasheet | - | Box | Active | - | 1 | - | - | - | 12V | - | - | - | - | - | - | 60W | 4.242 kV | ITE (Commercial), Medical | 88.5% | -25°C ~ 70°C (With Derating) | Adjustable Output, PFC | cURus, EAC, UL | 60335-1; 60950-1; 62368-1 | 
|   | 787-1226AC/DC DIN RAIL SUPPLY 24V 150W WAGO Corporation | 3,176 | 114.82 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 90 ~ 132 VAC | 250V | 375V | 24V | - | - | - | - | - | 6A | 150W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 90% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; 62368-1; UL 508 | 
|   | 787-1001AC/DC DIN RAIL SUPPLY 12V 24W WAGO Corporation | 3,797 | 116.63 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 12V | - | - | - | - | - | 2A | 24W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 85% | -25°C ~ 60°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC | 60950-1; 61010-1; UL 508 | 
|   | 787-1011AC/DC DIN RAIL SUPPLY 12V 48W WAGO Corporation | 2,494 | 140.16 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 373V | 12V | - | - | - | - | - | 4A | 48W | 4.242 kV | Industrial, ITE (Commercial) | 85% | -25°C ~ 60°C | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-1221AC/DC DIN RAIL SUPPLY 12V 96W WAGO Corporation | 4,549 | 147.06 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 90 ~ 264 VAC | 125V | 375V | 12V | - | - | - | - | - | 8A | 96W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial) | 91.5% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | CE, EAC, UL | 60335-1; UL 508 | 



