| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Style | Size | Lock Location | Thread Size | Size / Dimension | Housing Color | Features | Ingress Protection | Housing Material | Housing Finish | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09300241530CONN HOOD SIDE ENTRY SZ24B PG21 | 2,225 | 28.96 |  |   Datasheet | Han® B | Bulk | Active | Hood | Side Entry | 24B | Locking Clip (2) on Hood | PG21 | 4.724" L x 1.693" W x 2.461" H (120.00mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 0936011224HOOD SIDE ENTRY HIGH CONSTRUCTIO | 3,983 | 30.12 |  |   Datasheet | GWconnect | Bulk | Active | Hood | Side Entry | 10A | Locking Clip (1) on Base Bottom | M25 | 2.480" L x 1.362" W x 2.677" H (63.00mm x 34.60mm x 68.00mm) | - | - | IP66 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300160392CONN BASE BOTTOM SZ16B IP66 | 3,848 | 31.73 |  |   Datasheet | Han® B | Bulk | Active | Base - Panel Mount | Bottom Entry | 16B | Locking Clip (2) on Base Bottom | - | 4.689" L x 2.165" W x 1.354" H (119.10mm x 55.00mm x 34.40mm) | Gray | - | IP66 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 19300161441CONN HOOD TOP ENTRY SZ16B M25 | 4,408 | 29.37 |  |   Datasheet | Han® B | Bulk | Active | Hood | Top Entry | 16B | Locking Clip (1) on Base Bottom | M25 | 3.681" L x 1.693" W x 1.772" H (93.50mm x 43.00mm x 45.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300241270CONN BASE SIDE ENTRY SZ24B PG21 | 2,549 | 43.41 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 24B | Locking Clip (2) on Base Bottom | PG21 | 5.669" L x 2.244" W x 2.205" H (144.00mm x 57.00mm x 56.00mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 1655250000CONN HOOD SIDE ENTRY SZ4 PG21 | 4,210 | 25.77 |  |   Datasheet | RockStar® | Bulk | Active | Hood | Side Entry | 4 | Locking Clip (1) on Base Bottom | PG21 | 2.874" L x 1.693" W x 2.835" H (73.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | - | 
|   | T1500482000-000T1500482000-000 | 1,712 | 29.01 |  |   Datasheet | HB | Bulk | Active | Base - Panel Mount | Bottom Entry | H48B | Locking Clip (1) on Base Bottom | - | - | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | - | -40°C ~ 125°C | 
|   | 19431100527HAN-ECO 10B HOOD DOUBLE LEVER, S | 3,776 | 35.78 |  |   Datasheet | Han-Eco® B | Bulk | Active | Hood | Side Entry | 10B | Locking Clip (2) on Base Bottom | M32 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 09300061251CONN BASE SIDE ENTRY SZ6B PG16 | 2,629 | 30.85 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 6B | Locking Clip (1) on Base Bottom | PG16 | 3.228" L x 2.047" W x 2.028" H (82.00mm x 52.00mm x 51.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 101110CONN HOOD HB24 TE PG29 DB | 4,438 | 33.76 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Top Entry | HB24 | Locking Clip (2) on Base Bottom | PG29 | 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 
|   | C14610F0240031CONN BASE BOTTOM ENTRY SZE24 | 3,319 | 36.68 |  |   Datasheet | heavymate® | Bulk | Active | Base - Panel Mount | Bottom Entry | E24 | Locking Clip (1) on Base Bottom | - | 5.512" L x 1.693" W x 1.122" H (140.00mm x 43.00mm x 28.50mm) | - | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | - | -40°C ~ 100°C | 
|   | 19140020401HAN-MODULAR TWIN HOOD TOP ENTRY | 2,177 | 24.66 |  |   Datasheet | Han-Modular® Twin | Bulk | Active | Hood | Top Entry | - | - | M25 | 1.732" L x 1.535" W x 1.614" H (44.00mm x 39.00mm x 41.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300100422CONN HOOD TOP ENTRY SZ10B PG21 | 4,453 | 30.36 |  |   Datasheet | Han® B | Bulk | Active | Hood | Top Entry | 10B | Locking Clip (2) on Base Bottom | PG21 | 2.858" L x 1.693" W x 3.425" H (72.60mm x 43.00mm x 87.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19300241542CONN HOOD SIDE ENTRY SZ24B M32 | 1,627 | 24.98 |  |   Datasheet | Han® B | Bulk | Active | Hood | Side Entry | 24B | Locking Clip (1) on Base Bottom | M32 | 4.724" L x 1.693" W x 2.461" H (120.00mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19300161231CONN BASE SIDE ENTRY SZ16B M25 | 4,136 | 32.92 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 16B | Locking Clip (2) on Base Bottom | M25 | 4.606" L x 2.244" W x 2.205" H (117.00mm x 57.00mm x 56.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 09300160421CONN HOOD TOP ENTRY SZ16B PG29 | 4,482 | 30.87 |  |   Datasheet | Han® B | Bulk | Active | Hood | Top Entry | 16B | Locking Clip (2) on Base Bottom | PG29 | 3.681" L x 1.693" W x 3.622" H (93.50mm x 43.00mm x 92.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19300101270CONN BASE SIDE ENTRY SZ10B M20 | 1,185 | 31.91 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 10B | Locking Clip (2) on Base Bottom | M20 | 3.701" L x 2.047" W x 2.118" H (94.00mm x 52.00mm x 53.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19411060722CONN HOOD CPLNG BOTTOM SZ6B M32 | 2,021 | 31.56 |  |   Datasheet | Han-Eco® | Bulk | Active | Hood - Coupling | Bottom Entry | 6B | Locking Clip (2) on Hood Top | M32 | 2.402" L x 2.293" W x 4.669" H (61.00mm x 58.25mm x 118.60mm) | Black | Cable to Cable | IP65 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 19431160526HAN-ECO 16B HOOD DOUBLE LEVER, S | 4,758 | 37.44 |  |   Datasheet | Han-Eco® B | Bulk | Active | Hood | Side Entry | 16B | Locking Clip (2) on Base Bottom | M25 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|  | 19431160446HAN-ECO 16B HOOD SINGLE LEVER, T | 1,439 | 37.44 |  |   Datasheet | Han-Eco® B | Bulk | Active | Hood | Top Entry | 16B | Locking Clip (1) on Base Bottom | M25 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 



