| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Style | Size | Lock Location | Thread Size | Size / Dimension | Housing Color | Features | Ingress Protection | Housing Material | Housing Finish | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19461100291HAN-ECO 10A-HSM2-M25 W. CABLE GL | 3,529 | 34.06 |  |   Datasheet | Han-Eco® | Bulk | Active | Base - Box Mount | Side Entry | 10A | Locking Clip (1) on Base Bottom | M25 | - | Black | Feed Through | IP65 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 19300241515CONN HAN 24B-GS-M25 (2X24DD) | 1,870 | 30.12 |  |   Datasheet | Han® B | Bulk | Active | Hood | Side Entry | 6B | Locking Clip (2) on Base Bottom | M25 | 4.724" L x 1.693" W x 2.461" H (120.00mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19620031750CONN HOOD CPLNG BOTTOM SZ3A M20 | 4,142 | 27.19 |  |   Datasheet | Han® EMC | Bulk | Active | Hood/Housing - Coupling | - | 3A | Locking Clip (1) on Hood Top | M20 | 0.953" L x 0.953" W x 2.244" H (24.20mm x 24.20mm x 57.00mm) | Gray | Cable to Cable | IP44 | Zinc, Die Cast | - | -40°C ~ 125°C | 
|   | 11123000110CONN CARRIER HOOD IP65/67 | 2,649 | 23.52 |  |   Datasheet | Han-Yellock® 30 | Bulk | Active | Hood - Carrier | - | - | Push Button Snap Lock on Hood Carrier | - | 3.433" L x 2.205" W x 1.339" H (87.20mm x 56.00mm x 34.00mm) | - | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Zinc, Die Cast | Zinc Passivation | -40°C ~ 125°C | 
|   | 19431100446HAN-ECO 10B HOOD SINGLE LEVER, T | 3,449 | 32.49 |  |   Datasheet | Han-Eco® B | Bulk | Active | Hood | Top Entry | 10B | Locking Clip (1) on Base Bottom | M25 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 100429CONN HOOD HB10 SE PG16 | 4,385 | 24.96 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Side Entry | HB10 | Locking Clip (1) on Base Bottom | PG16 | 2.874" L x 1.693" W x 2.047" H (73.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 
|   | 19461160446HAN-ECO 16A-HTE-M25 W. CABLE GL. | 2,082 | 25.51 |  |   Datasheet | Han-Eco® | Bulk | Active | Hood | Top Entry | 16A | Locking Clip (1) on Base Bottom | M25 | - | Black | - | IP65 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 101219CONN HOOD HB24 TE PG21 | 3,117 | 30.97 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Top Entry | HB24 | Locking Clip (1) on Base Bottom | PG21 | 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 
|   | 09200100251CONN BASE SIDE ENTRY SZ10A PG16 | 4,995 | 29.09 |  |   Datasheet | Han® A | Bulk | Active | Base - Box Mount | Side Entry | 10A | Locking Clip (1) on Base Bottom | PG16 | 2.929" L x 1.969" W x 2.047" H (74.40mm x 50.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19620031121CONN HAN 3A BULKHEAD FEED-THRU | 4,825 | 28.33 |  |   Datasheet | Han® EMC | Bulk | Active | Hood/Housing - Panel Mount | - | 3A | Locking Clip (1) on Hood | M20 | 2.126" L x 1.378" W x 2.268" H (54.00mm x 35.00mm x 57.60mm) | Gray | - | IP44 | Zinc, Die Cast | - | -40°C ~ 125°C | 
|   | 09300161530CONN HOOD SIDE ENTRY SZ16B PG21 | 4,114 | 27.64 |  |   Datasheet | Han® B | Bulk | Active | Hood | Side Entry | 16B | Locking Clip (2) on Hood | PG21 | 3.681" L x 1.693" W x 2.461" H (93.50mm x 43.00mm x 62.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 101130CONN HOOD HB24 SE PG21 | 3,674 | 31.40 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Side Entry | HB24 | Locking Clip (2) on Base Bottom | PG21 | 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 
|   | 19120080526CONN HOOD SIDE ENTRY M25 | 4,169 | 28.25 |  |   Datasheet | Han-Compact® | Bulk | Active | Hood | Side Entry | - | Locking Clip (1) on Base Bottom | M25 | 1.909" L x 1.142" W x 2.874" H (48.50mm x 29.00mm x 73.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Zinc, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 19620031250CONN BASE SIDE ENTRY SZ3A M20 | 3,889 | 29.04 |  |   Datasheet | Han® EMC | Bulk | Active | Base - Panel Mount 90° | Side Entry | 3A | Locking Clip (1) on Base Bottom | M20 | 1.575" L x 1.102" W x 1.043" H (40.00mm x 28.00mm x 26.50mm) | Gray | - | IP44 | Zinc, Die Cast | - | -40°C ~ 125°C | 
|   | 101219NPCONN HOOD HB24 TE NPT3/4 | 4,805 | 31.92 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Top Entry | HB24 | Locking Clip (1) on Base Bottom | NPT-3/4 | 4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 
|   | 1662720000CONN BASE SIDE ENTRY SZ8 PG21 | 4,940 | 31.86 |  |   Datasheet | RockStar® | Bulk | Active | Base - Box Mount | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 5.669" L x 2.264" W x 2.520" H (144.00mm x 57.50mm x 64.00mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | - | 
|   | 19461100251HAN-ECO 10A-HSM1-M25 W. CABLE GL | 4,588 | 29.17 |  |   Datasheet | Han-Eco® | Bulk | Active | Base - Box Mount | Side Entry | 10A | Locking Clip (1) on Base Bottom | M25 | 3.173" L x 1.969" W x 2.407" H (80.60mm x 50.00mm x 61.15mm) | Black | - | IP65 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 09200320520CONN HOOD SIDE ENTRY SZ32A PG21 | 2,502 | 30.38 |  |   Datasheet | Han® A | Bulk | Active | Hood | Side Entry | 32A | Locking Clip (2) on Base Bottom | PG21 | 3.228" L x 2.205" W x 3.110" H (82.00mm x 56.00mm x 79.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300101291CONN BASE SIDE ENTRY SZ10B PG16 | 1,225 | 32.53 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 10B | Locking Clip (1) on Base Bottom | PG16 | 3.701" L x 2.047" W x 2.118" H (94.00mm x 52.00mm x 53.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 100829NPCONN HOOD HB16 SE NPT3/4 | 3,540 | 32.74 |  |   Datasheet | EPIC® HB | Bulk | Active | Hood | Side Entry | HB16 | Locking Clip (1) on Base Bottom | NPT-3/4 | 3.673" L x 1.693" W x 2.402" H (93.30mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | -40°C ~ 125°C | 



