| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 244971P004HEATSHRINK 1/2" X 0.147' RED TE Connectivity Raychem Cable Protection | 1,638 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.147' (45.00mm, 1.77") | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | 244971P006HEATSHRINK 1/2" X 0.082' RED TE Connectivity Raychem Cable Protection | 3,363 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | 432665P004HEATSHRINK 3/8" X 0.082' RED TE Connectivity Raychem Cable Protection | 2,903 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | 584229P008HEATSHRINK 1/4" X 0.082' RED TE Connectivity Raychem Cable Protection | 3,427 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | 605803P011HEATSHRINK 3/8" X 0.082' BLACK TE Connectivity Raychem Cable Protection | 3,424 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | - | - | - | 
|   | 918415P010HEATSHRINK 3/4" X 0.082' BLACK TE Connectivity Raychem Cable Protection | 1,841 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | - | - | - | 
|   | 918415P011HEATSHRINK 3/4" X 0.125' BLACK TE Connectivity Raychem Cable Protection | 1,935 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.125' (38.10mm, 1.50") | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | - | - | - | 
|   | CX6024-000HEATSHRINK 1/2" BLUE TE Connectivity Raychem Cable Protection | 3,150 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | - | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Blue | -55°C ~ 135°C | - | - | - | - | - | 
|   | D16157-000HEATSHRINK 1/4" X 0.131' RED TE Connectivity Raychem Cable Protection | 4,948 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.131' (40.00mm, 1.57") | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | CX4709-000CPGI-WCSM-12/3-150-BLK TE Connectivity Raychem Cable Protection | 2,959 | 19.36 |  |   Datasheet | - | Bulk | Obsolete | Tubing, Flexible | 3 to 1 | - | 0.472" (11.99mm) | 0.118" (3.00mm) | 0.079" (2.01mm) | Polyolefin (PO), Irradiated | - | Black | -40°C ~ 100°C | - | - | 120°C | - | - | 



