| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EM03126001HEATSHRINK 0.4" X 0.082' RED TE Connectivity Raychem Cable Protection | 3,108 | 0.00 |  |   Datasheet | Versafit | Bulk | Active | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.400" (10.16mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant | Red | -55°C ~ 135°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|   | 0994512003HEATSHRINK 1" X 4' YELLOW TE Connectivity Raychem Cable Protection | 4,912 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000" (25.40mm) | 0.500" (12.70mm) | 0.035" (0.89mm) | Polyolefin (PO), Irradiated | Flame Retardant | Yellow | -55°C ~ 135°C | - | - | - | - | - | 
|   | 4326652003HEATSHRINK 3/8" X 4' RED TE Connectivity Raychem Cable Protection | 2,238 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Red | -55°C ~ 135°C | - | - | - | - | - | 
|   | 4608372002HEATSHRINK 0.187" X 4' BLUE TE Connectivity Raychem Cable Protection | 3,452 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant | Blue | -55°C ~ 135°C | - | - | - | - | - | 
|   | 5734012004HEATSHRINK 3/4" X 4' YELLOW TE Connectivity Raychem Cable Protection | 1,550 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750" (19.05mm) | 0.375" (9.53mm) | 0.030" (0.76mm) | Polyolefin (PO), Irradiated | Flame Retardant | Yellow | -55°C ~ 135°C | - | - | - | - | - | 
|   | 6691612002HEATSHRINK 0.046" X 4' WHITE TE Connectivity Raychem Cable Protection | 4,393 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO), Irradiated | Flame Retardant | White | -55°C ~ 135°C | - | - | - | - | - | 
|   | 8038892004HEATSHRINK 1/2" X 4' YELLOW TE Connectivity Raychem Cable Protection | 4,314 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Yellow | -55°C ~ 135°C | - | - | - | - | - | 
|   | 8798992004HEATSHRINK 1/4" X 4' YELLOW TE Connectivity Raychem Cable Protection | 3,393 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Yellow | -55°C ~ 135°C | - | - | - | - | - | 
|   | 058687P014HEATSHRINK 0.187" X 0.056' BLACK TE Connectivity Raychem Cable Protection | 3,024 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.056' (17.00mm, 0.67") | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | - | - | - | 
|   | 061533P005HEATSHRINK 1/2" X 0.082' BLACK TE Connectivity Raychem Cable Protection | 3,942 | 0.00 |  |   Datasheet | Thermofit MIL-LT | Bulk | Obsolete | Tubing, Flexible | 2 to 1 | 0.082' (25.00mm, 0.98") | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | - | - | - | 



