| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Height | Length - Center to Center | Thread/Screw/Hole Size | Material | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9116HANDLE ALUMINUM MTG CTR 1.25" Keystone Electronics | 743 | 6.47 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 1.250" (31.75mm) | #6-32 | Aluminum | Screw Holes, Back | 
|   | 7171HANDLE ALUMINUM MTG CTR 2" Keystone Electronics | 588 | 6.47 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 2.000" (50.80mm) | #4-40 | Aluminum | Screw Holes, Back | 
|   | 9119HANDLE ALUMINUM MTG CTR 3" Keystone Electronics | 585 | 7.15 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 3.000" (76.20mm) | #6-32 | Aluminum | Screw Holes, Back | 
|   | 7175HANDLE ALUMINUM MTG CTR 3" Keystone Electronics | 229 | 8.64 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.500" (38.10mm) | 3.000" (76.20mm) | #10-32 | Aluminum | Screw Holes, Back | 
|   | 514HANDLE ALUMINUM MTG CTR 6" Keystone Electronics | 399 | 6.95 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.500" (38.10mm) | 6.000" (152.40mm) | #8-32 | Aluminum | Screw Holes, Back | 
|   | 7176HANDLE ALUMINUM MTG CTR 4" Keystone Electronics | 390 | 9.08 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.500" (38.10mm) | 4.000" (101.60mm) | #10-32 | Aluminum | Screw Holes, Back | 
|   | 7170HANDLE ALUMINUM MTG CTR 1.25" Keystone Electronics | 468 | 0.00 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 1.250" (31.75mm) | #4-40 | Aluminum | Screw Holes, Back | 
|   | 9108HANDLE BRASS MTG CTR 2" Keystone Electronics | 168 | 6.54 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 2.000" (50.80mm) | #6-32 | Brass | Screw Holes, Back | 
|   | 7140HANDLE BRASS MTG CTR 1.25" Keystone Electronics | 724 | 7.27 |  |   Datasheet | - | Bulk | Active | Instrumentation | 1.000" (25.40mm) | 1.250" (31.75mm) | #4-40 | Brass | Screw Holes, Back | 
|   | 9111HANDLE ALUMINUM MTG CTR 1.5" Keystone Electronics | 137 | 6.14 |  |   Datasheet | - | Bulk | Active | Instrumentation | 0.625" (15.88mm) | 1.500" (38.10mm) | #4-40 | Aluminum | Screw Holes, Back | 



