| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Fuse Size | Current Rating (Amps) | For Use With/Related Products | Fuse Type | Fuseholder Type | Number of Circuits | Voltage | Orientation | Termination Style | Contact Material | Contact Finish | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 696315001002SHOCKSAFE FUSEHOLDERS - PANEL - Würth Elektronik | 205 | 2.46 |  |   Datasheet | WR-FSH | Box | Active | Panel Mount | 0.197" Dia x 0.787" L (5mm x 20mm) | 20 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | - | Quick Connect | - | Tin Nickel | - | 
|   | 696314001002SHOCKSAFE FUSEHOLDERS - PANEL - Würth Elektronik | 138 | 2.46 |  |   Datasheet | WR-FSH | Box | Active | Panel Mount | 0.197" Dia x 0.787" L (5mm x 20mm) | 20 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | - | Quick Connect | - | Tin Nickel | - | 
|   | ICS-63487PCB 16 FUSES Würth Elektronik | 2,132 | 42.50 |  |   Datasheet | REDline | Bulk | Active | Chassis Mount | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 25 A | ATC, ATO | Blade | Block | 16 | 12V | Horizontal and Vertical | - | - | - | - | 
|  | 696107003002FUSEHOLDER BLOCKS - PCB - CLIP C Würth Elektronik | 637 | 0.68 |  |   Datasheet | WR-FSH | Box | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 20 A | 5mm x 20mm | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin Nickel | - | 
|   | 696213001002SHOCKSAFE FUSEHOLDERS - PANEL - Würth Elektronik | 3,968 | 1.86 |  |   Datasheet | WR-FSH | Box | Active | Panel Mount | 0.197" Dia x 0.787" L (5mm x 20mm) | 20 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | - | Quick Connect | - | Tin Nickel | - | 
|   | ICS-63489PCB 9 FUSES AND 2 RELAYS Würth Elektronik | 4,694 | 38.00 |  |   Datasheet | REDline | Bulk | Active | Chassis Mount | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 15 A | ATC, ATO | Blade | Block | 7 | 12V | Horizontal and Vertical | - | - | - | - | 
|   | ICS-95898PCB 2 MAXI FUSES AND 2 POWER REL Würth Elektronik | 9,310 | 39.94 |  |   Datasheet | REDline | Bulk | Active | Chassis Mount | 1.161" L x 0.374" W (29.5mm x 9.5mm) | - | Maxi (ATX) | Blade | Block | 2 | 12V | Horizontal and Vertical | - | - | - | - | 
|   | ICS-95873TRAFFIC REGULATION MODULE Würth Elektronik | 7,445 | 71.00 |  |   Datasheet | REDline | Bulk | Active | Chassis Mount | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 15 A | ATC, ATO | Blade | Block | 18 | 12V | Horizontal and Vertical | - | - | - | - | 
|   | 7473522CIRCUIT-BOARD BLADE FUSE CLIP Würth Elektronik | 5,513 | 0.00 |  |   Datasheet | - | Bag | Obsolete | Through Hole | 0.75" L x 0.2" W (19.1mm x 5.1mm) | - | ATC, ATO | Blade | Clip | 1 | - | Vertical | PC Pin | Brass | Tin | - | 



