| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Operating Temperature | Ratings | Features | Ratings | Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 969M101-20-4-SMC-025CBL RIBN 4COND FLAT CLEAR 25' Cicoil | 1,293 | 377.27 |  |   Datasheet | - | Bulk | Active | Flat Cable | 4 | - | 25.0' (7.62m) | 20 AWG | - | Shielded | Clear | 0.120" (3.05mm) | 0.360" (9.14mm) | Flexx-Sil™ | 18 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-18-6-050CBL RIBN 6COND FLAT CLEAR 50' Cicoil | 2,647 | 329.58 |  |   Datasheet | - | Bulk | Active | Flat Cable | 6 | - | 50.0' (15.24m) | 18 AWG | - | Unshielded | Clear | 0.141" (3.58mm) | 0.622" (15.80mm) | Flexx-Sil™ | 20 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|  | 969M101-18-4-SMC-025CBL RIBN 4COND FLAT CLEAR 25' Cicoil | 4,690 | 565.67 |  |   Datasheet | - | Bulk | Active | Flat Cable | 4 | - | 25.0' (7.62m) | 18 AWG | - | Shielded | Clear | 0.141" (3.58mm) | 0.430" (10.92mm) | Flexx-Sil™ | 20 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 310J101-60-050CBL RIBN 60COND 0.05 CLEAR 50' Cicoil | 2,527 | 403.61 |  |   Datasheet | - | Bulk | Active | Flat Cable | 60 | 0.050" (1.27mm) | 50.0' (15.24m) | 28 AWG | - | Unshielded | Clear | 0.035" (0.89mm) | 3.000" (76.20mm) | Flexx-Sil™ | 450 V | - | - | -65°C ~ 260°C | UL E324413, CE | - | 
|   | 969M101-28-3-050CBL RIBN 3COND FLAT CLEAR 50' Cicoil | 3,585 | 165.26 |  |   Datasheet | - | Bulk | Active | Flat Cable | 3 | - | 50.0' (15.24m) | 28 AWG | - | Unshielded | Clear | 0.080" (2.03mm) | 0.180" (4.57mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-22-3-050CBL RIBN 3COND FLAT CLEAR 50' Cicoil | 2,906 | 184.15 |  |   Datasheet | - | Bulk | Active | Flat Cable | 3 | - | 50.0' (15.24m) | 22 AWG | - | Unshielded | Clear | 0.110" (2.79mm) | 0.250" (6.35mm) | Flexx-Sil™ | 18 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-22-8-050CBL RIBN 8COND FLAT CLEAR 50' Cicoil | 2,774 | 264.42 |  |   Datasheet | - | Bulk | Active | Flat Cable | 8 | - | 50.0' (15.24m) | 22 AWG | - | Unshielded | Clear | 0.110" (2.79mm) | 0.590" (14.98mm) | Flexx-Sil™ | 18 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-22-3TPS-025CBL RIBN 6COND FLAT CLEAR 25' Cicoil | 4,152 | 447.62 |  |   Datasheet | - | Bulk | Active | Flat Cable | 6 (3 Pair Twisted) | - | 25.0' (7.62m) | 22 AWG | - | Shielded | Clear | 0.150" (3.81mm) | 0.400" (10.16mm) | Flexx-Sil™ | 18 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|  | 969M101-24-10-050CBL RIBN 10COND FLAT CLEAR 50' Cicoil | 3,438 | 272.92 |  |   Datasheet | - | Bulk | Active | Flat Cable | 10 | - | 50.0' (15.24m) | 24 AWG | - | Unshielded | Clear | 0.090" (2.28mm) | 0.622" (15.80mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-16-8-050CBL RIBN 8COND FLAT CLEAR 50' Cicoil | 100 | 612.88 |  |   Datasheet | - | Bulk | Active | Flat Cable | 8 | - | 50.0' (15.24m) | 16 AWG | - | Unshielded | Clear | 0.150" (3.81mm) | 0.920" (23.36mm) | Flexx-Sil™ | 20 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 



