| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Operating Temperature | Ratings | Features | Ratings | Termination | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 666K101-26CBL RIBN 26COND FLAT 0.039 CLEAR Cicoil | 1,145 | 1956.88 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.039" (1.00mm) | Enter Number of Feet in Order Quantity | 28 AWG | - | Unshielded | Clear | 0.035" (0.89mm) | 1.024" (26.01mm) | Flexx-Sil™ | 450 V | - | - | -65°C ~ 260°C | UL E324413, CE | - | 
|  | 310J101-26CBL RIBN 26COND FLAT 0.05 CLEAR Cicoil | 525 | 1956.88 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | - | Unshielded | Clear | 0.035" (0.89mm) | 1.300" (33.02mm) | Flexx-Sil™ | 450 V | - | - | -65°C ~ 260°C | UL E324413, CE | - | 
|   | 482W101-34-250CBL RIBN 34COND FLAT 0.025 CLEAR Cicoil | 116 | 1178.04 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 34 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | - | Unshielded | Clear | 0.026" (0.66mm) | 0.850" (21.59mm) | - | 300 V | - | - | -65°C ~ 260°C | - | - | 
|   | 482W101-26-250CBL RIBN 26COND FLAT 0.025 CLEAR Cicoil | 285 | 935.39 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | - | Unshielded | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | - | 300 V | - | - | -65°C ~ 260°C | - | - | 
|   | 310J101-50CBL RIBN 50COND FLAT 0.05 CLEAR Cicoil | 256 | 1217.96 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | - | Unshielded | Clear | 0.035" (0.89mm) | 2.500" (63.50mm) | Flexx-Sil™ | 450 V | - | - | -65°C ~ 260°C | UL E324413, CE | - | 
|  | CL-1000CBL RIBN 22COND TWIN AXIAL CLEAR Cicoil | 256 | 10939.71 |  |   Datasheet | - | Digi-Spool®, Continuous Spool | Discontinued at Digi-Key | Flat Twin Axial | 22 (11 Pair Twisted) | - | Enter Number of Feet in Order Quantity | 28 AWG | - | Shielded | Clear | 0.164" (4.16mm) | 1.500" (38.10mm) | Flexx-Sil™ | 30 V | - | - | -65°C ~ 260°C | UL E324413, CE | - | 
|  | 969M101-26-3TPS-025CBL RIBN 6COND FLAT CLEAR 25' Cicoil | 1,289 | 259.22 |  |   Datasheet | - | Bulk | Active | Flat Cable | 6 (3 Pair Twisted) | - | 25.0' (7.62m) | 26 AWG | - | Shielded | Clear | 0.130" (3.30mm) | 0.320" (8.13mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|  | 969M101-24-4-SMC-025CBL RIBN 4COND FLAT CABLE CLEAR Cicoil | 100 | 188.40 |  |   Datasheet | - | Spool | Active | Flat Cable | 4 | - | - | 24 AWG | - | Shielded | Clear | 0.090" (2.28mm) | 0.270" (6.85mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-28-3TPS-025CBL RIBN 6COND FLAT CLEAR 25' Cicoil | 4,143 | 200.20 |  |   Datasheet | - | Bulk | Active | Flat Cable | 6 (3 Pair Twisted) | - | 25.0' (7.62m) | 28 AWG | - | Shielded | Clear | 0.120" (3.05mm) | 0.310" (7.87mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 
|   | 969M101-26-2TPS-025CBL RIBN 4COND FLAT CLEAR 25' Cicoil | 3,032 | 164.79 |  |   Datasheet | - | Bulk | Active | Flat Cable | 4 (2 Pair Twisted) | - | 25.0' (7.62m) | 26 AWG | - | Shielded | Clear | 0.130" (3.30mm) | 0.236" (6.00mm) | Flexx-Sil™ | 12 kV | - | - | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 



