| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 890283323005CSCAP FILM 0.1UF 5% 400VDC RAD Würth Elektronik | 1,821 | 0.63 |  |   Datasheet | Radial | 0.1 µF | ±5% | - | 400V | Polypropylene (PP), Metallized | 38.46 mOhms | -40°C ~ 105°C | Through Hole | 0.512" L x 0.217" W (13.00mm x 5.50mm) | 0.472" (12.00mm) | PC Pins | 0.394" (10.00mm) | General Purpose | - | - | 
|   | 890443323004CSCAP FILM 0.33UF 5% 160VDC RAD Würth Elektronik | 1,342 | 0.68 |  |   Datasheet | Radial | 0.33 µF | ±5% | - | 160V | Polypropylene (PP), Metallized | 19.76 mOhms | -40°C ~ 105°C | Through Hole | 0.512" L x 0.236" W (13.00mm x 6.00mm) | 0.512" (13.00mm) | PC Pins | 0.394" (10.00mm) | General Purpose | - | - | 
|   | 890324024005CSCAP FILM 0.47UF 10% 275VAC RAD Würth Elektronik | 3,905 | 0.75 |  |   Datasheet | Radial | 0.47 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.591" L x 0.394" W (15.00mm x 10.00mm) | 0.650" (16.50mm) | PC Pins | 0.492" (12.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890493425009CSCAP FILM 0.1UF 10% 1KVDC RADIAL Würth Elektronik | 1,414 | 1.01 |  |   Datasheet | Radial | 0.1 µF | ±10% | - | 1000V (1kV) | Polyester, Metallized | - | -40°C ~ 85°C | Through Hole | 0.709" L x 0.335" W (18.00mm x 8.50mm) | 0.630" (16.00mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | - | 
|   | 890334026024CSCAP FILM 0.82UF 10% 310VAC RAD Würth Elektronik | 529 | 1.16 |  |   Datasheet | Radial | 0.82 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.024" L x 0.354" W (26.00mm x 9.00mm) | 0.728" (18.50mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890334026027CAP FILM 1UF 10% 310VAC RADIAL Würth Elektronik | 391 | 1.35 |  |   Datasheet | Radial | 1 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.024" L x 0.433" W (26.00mm x 11.00mm) | 0.807" (20.50mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890443325010CSCAP FILM 2.2UF 5% 160VDC RAD Würth Elektronik | 818 | 1.93 |  |   Datasheet | Radial | 2.2 µF | ±5% | - | 160V | Polypropylene (PP), Metallized | 10.5 mOhms | -40°C ~ 105°C | Through Hole | 0.709" L x 0.394" W (18.00mm x 10.00mm) | 0.689" (17.50mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | - | 
|   | 890303326009CSCAP FILM 0.47UF 5% 630VDC RAD Würth Elektronik | 1,005 | 2.08 |  |   Datasheet | Radial | 0.47 µF | ±5% | - | 630V | Polypropylene (PP), Metallized | 46.32 mOhms | -40°C ~ 105°C | Through Hole | 1.024" L x 0.354" W (26.00mm x 9.00mm) | 0.748" (19.00mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | 
|   | 890283326009CSCAP FILM 1UF 5% 400VDC RADIAL Würth Elektronik | 439 | 2.08 |  |   Datasheet | Radial | 1 µF | ±5% | - | 400V | Polypropylene (PP), Metallized | 30.88 mOhms | -40°C ~ 105°C | Through Hole | 1.024" L x 0.335" W (26.00mm x 8.50mm) | 0.709" (18.00mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | 
|   | 890334026030CAP FILM 1.5UF 10% 310VAC RADIAL Würth Elektronik | 150 | 2.57 |  |   Datasheet | Radial | 1.5 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.024" L x 0.394" W (26.00mm x 10.00mm) | 0.846" (21.50mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 



