| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 890324025034CSCAP FILM 0.33UF 10% 275VAC RAD Würth Elektronik | 1,782 | 0.63 |  |   Datasheet | Radial | 0.33 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.709" L x 0.335" W (18.00mm x 8.50mm) | 0.591" (15.00mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | 
|   | 890324024002CAP FILM 0.22UF 10% 275VAC RAD Würth Elektronik | 31,328 | 0.59 |  |   Datasheet | Radial | 0.22 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.591" L x 0.276" W (15.00mm x 7.00mm) | 0.512" (13.00mm) | PC Pins | 0.492" (12.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890324025039CSCAP FILM 0.47UF 10% 275VAC RAD Würth Elektronik | 2,009 | 0.68 |  |   Datasheet | Radial | 0.47 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.709" L x 0.315" W (18.00mm x 8.00mm) | 0.571" (14.50mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | 
|   | 890334024005CSCAP FILM 0.47UF 10% 310VAC RAD Würth Elektronik | 1,543 | 0.71 |  |   Datasheet | Radial | 0.47 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.591" L x 0.394" W (15.00mm x 10.00mm) | 0.650" (16.50mm) | PC Pins | 0.492" (12.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890324025039CAP FILM 0.47UF 10% 275VAC RAD Würth Elektronik | 25,590 | 0.68 |  |   Datasheet | Radial | 0.47 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.709" L x 0.315" W (18.00mm x 8.00mm) | 0.571" (14.50mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | 
|   | 890324024005CAP FILM 0.47UF 10% 275VAC RAD Würth Elektronik | 12,746 | 0.75 |  |   Datasheet | Radial | 0.47 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.591" L x 0.394" W (15.00mm x 10.00mm) | 0.650" (16.50mm) | PC Pins | 0.492" (12.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890273325009CSCAP FILM 1UF 5% 250VDC RADIAL Würth Elektronik | 1,220 | 1.01 |  |   Datasheet | Radial | 1 µF | ±5% | - | 250V | Polypropylene (PP), Metallized | 22.08 mOhms | -40°C ~ 105°C | Through Hole | 0.709" L x 0.276" W (18.00mm x 7.00mm) | 0.551" (14.00mm) | PC Pins | 0.591" (15.00mm) | General Purpose | - | - | 
|   | 890324025047CSWCAP-FTX2X2 FILM CAPACITORS (MKP Würth Elektronik | 1,000 | 0.00 |  |   Datasheet | Radial | 0.82 µF | ±10% | 275V | 630V | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 0.709" L x 0.394" W (18.00mm x 10.00mm) | 0.709" (18.00mm) | PC Pins | 0.591" (15.00mm) | EMI, RFI Suppression | X2 | - | 
|   | 890334026027CSCAP FILM 1UF 10% 310VAC RADIAL Würth Elektronik | 1,037 | 1.35 |  |   Datasheet | Radial | 1 µF | ±10% | 310V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.024" L x 0.433" W (26.00mm x 11.00mm) | 0.807" (20.50mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 
|   | 890324026027CSCAP FILM 1UF 10% 275VAC RADIAL Würth Elektronik | 160 | 1.42 |  |   Datasheet | Radial | 1 µF | ±10% | 275V | - | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.024" L x 0.433" W (26.00mm x 11.00mm) | 0.807" (20.50mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 



