| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MKP1848C61050JK2CAP FILM 10UF 5% 500VDC RADIAL | 127 | 6.61 |  |   Datasheet | Radial | 10 µF | ±5% | - | 500V | Polypropylene (PP), Metallized | 10 mOhms | 105°C | Through Hole | 1.260" L x 0.709" W (32.00mm x 18.00mm) | 1.102" (28.00mm) | PC Pins | 1.083" (27.50mm) | DC Link, DC Filtering | - | Low ESR; Low ESL; Long Life | 
|   | B32754C2505K000CAP FILM 5UF 10% 500VDC RADIAL | 4,757 | 4.59 |  |   Datasheet | Radial | 5 µF | ±10% | 250V | 500V | Polypropylene (PP), Metallized | 6.9 mOhms | -40°C ~ 105°C | Through Hole | 1.240" L x 0.630" W (31.50mm x 16.00mm) | 1.260" (32.00mm) | PC Pins | 1.083" (27.50mm) | General Purpose | - | - | 
|   | BFC241913002CAP FILM 3000PF 2% 400VDC RADIAL | 2,986 | 1.15 |  |   Datasheet | Radial | 3000 pF | ±2% | 125V | 400V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.283" L x 0.138" W (7.20mm x 3.50mm) | 0.315" (8.00mm) | PC Pins | 0.197" (5.00mm) | High Frequency, Switching | - | - | 
|   | 150224J400FECAP FILM 0.22UF 5% 400VDC AXIAL | 2,031 | 2.51 |  |   Datasheet | Axial | 0.22 µF | ±5% | 200V | 400V | Polyester, Metallized | - | -55°C ~ 125°C | Through Hole | 0.335" Dia x 1.102" L (8.50mm x 28.00mm) | - | PC Pins | - | General Purpose | - | - | 
|   | 16MU224MZ22012CAP FILM 0.22UF 20% 16VDC 0805 | 1,260 | 2.88 |  |   Datasheet | 0805 (2012 Metric) | 0.22 µF | ±20% | - | 16V | Acrylic, Metallized | - | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.047" (1.20mm) | Solder Pads | - | DC Link, DC Filtering | - | - | 
|   | MKP1839410634HQCAP FILM 0.1UF 5% 630VDC AXIAL | 5,868 | 2.89 |  |   Datasheet | Axial | 0.1 µF | ±5% | 300V | 630V | Polypropylene (PP), Metallized | - | -55°C ~ 110°C | Through Hole | 0.276" Dia x 1.043" L (7.00mm x 26.50mm) | - | PC Pins | - | High Pulse, DV/DT | - | - | 
|   | FKP1Y021006F00KSC9CAP FILM 10000PF 10% 6KVDC RAD | 1,025 | 2.88 |  |   Datasheet | Radial | 10000 pF | ±10% | 700V | 6000V (6kV) | Polypropylene (PP), Metallized | - | -55°C ~ 100°C | Through Hole | 1.240" L x 0.591" W (31.50mm x 15.00mm) | 1.024" (26.00mm) | PC Pins | 1.083" (27.50mm) | High Frequency, Switching; High Pulse, DV/DT | - | - | 
|   | BFC241642204CAP FILM 0.22UF 2% 63VDC RADIAL | 964 | 2.82 |  |   Datasheet | Radial | 0.22 µF | ±2% | 25V | 63V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.492" L x 0.236" W (12.50mm x 6.00mm) | 0.472" (12.00mm) | PC Pins | 0.394" (10.00mm) | High Frequency, Switching | - | - | 
|  | B32654A1154J000CAP FILM 0.15UF 5% 1.6KVDC RAD | 876 | 3.62 |  |   Datasheet | Radial | 0.15 µF | ±5% | 500V | 1600V (1.6kV) | Polypropylene (PP), Metallized | - | -55°C ~ 100°C | Through Hole | 1.240" L x 0.709" W (31.50mm x 18.00mm) | 1.083" (27.50mm) | PC Pins | 1.083" (27.50mm) | DC Link, DC Filtering; High Pulse, DV/DT | AEC-Q200 | - | 
|   | 715P22396KA2CAP FILM 0.022UF 10% 600VDC RAD | 1,728 | 3.01 |  |   Datasheet | Radial | 0.022 µF | ±10% | 200V | 600V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.480" Dia x 0.902" L (12.20mm x 22.90mm) | 0.772" (19.60mm) | PC Pins | 0.689" (17.50mm) | Audio; High Frequency, Switching; High Pulse, DV/DT; Snubber | - | - | 
|   | B32914A3105K000CAP FILM 1UF 10% 760VDC RADIAL | 1,542 | 3.39 |  |   Datasheet | Radial | 1 µF | ±10% | 330V | 760V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.240" L x 0.531" W (31.50mm x 13.50mm) | 0.906" (23.00mm) | PC Pins | 1.083" (27.50mm) | EMI, RFI Suppression | X1 | - | 
|   | 150334J400IECAP FILM 0.33UF 5% 400VDC AXIAL | 544 | 2.51 |  |   Datasheet | Axial | 0.33 µF | ±5% | 200V | 400V | Polyester, Metallized | - | -55°C ~ 125°C | Through Hole | 0.394" Dia x 1.102" L (10.00mm x 28.00mm) | - | PC Pins | - | General Purpose | - | - | 
|  | PHE450RD6150JR06L2CAP FILM 0.15UF 5% 1.6KVDC RAD | 127 | 2.94 |  |   Datasheet | Radial | 0.15 µF | ±5% | 650V | 1600V (1.6kV) | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.024" L x 0.531" W (26.00mm x 13.50mm) | 0.906" (23.00mm) | PC Pins | 0.886" (22.50mm) | High Frequency, Switching | - | - | 
|   | 50MU224MA13216CAP FILM 0.22UF 20% 50VDC 1206 | 2,707 | 3.26 |  |   Datasheet | 1206 (3216 Metric) | 0.22 µF | ±20% | - | 50V | Acrylic, Metallized | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.047" (1.20mm) | Solder Pads | - | DC Link, DC Filtering | - | - | 
|   | FKP1X021006F00JSSDCAP FILM 10000PF 5% 4KVDC RADIAL | 451 | 2.90 |  |   Datasheet | Radial | 10000 pF | ±5% | 700V | 4000V (4kV) | Polypropylene (PP), Metallized | - | -55°C ~ 100°C | Through Hole | 1.240" L x 0.591" W (31.50mm x 15.00mm) | 1.024" (26.00mm) | PC Pins | 1.083" (27.50mm) | High Frequency, Switching; High Pulse, DV/DT | - | - | 
|   | 715P10354JA3CAP FILM 10000PF 5% 400VDC RAD | 990 | 3.05 |  |   Datasheet | Radial | 10000 pF | ±5% | 200V | 400V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.299" Dia x 0.701" L (7.60mm x 17.80mm) | 0.610" (15.50mm) | PC Pins | 0.500" (12.70mm) | Audio; High Frequency, Switching; High Pulse, DV/DT; Snubber | - | - | 
|  | 225P22291WD3CAP FILM 2200PF 10% 100VDC RAD | 321 | 2.64 |  |   Datasheet | Radial | 2200 pF | ±10% | 70V | 100V | Polyester | - | -55°C ~ 85°C | Through Hole | 0.700" L x 0.252" W (17.78mm x 6.40mm) | 0.350" (8.90mm) | PC Pins | 0.375" (9.52mm) | Audio; DC Link, DC Filtering | - | - | 
|   | 150473J630ECCAP FILM 0.047UF 5% 630VDC AXIAL | 1,106 | 3.37 |  |   Datasheet | Axial | 0.047 µF | ±5% | 220V | 630V | Polyester, Metallized | - | -55°C ~ 125°C | Through Hole | 0.315" Dia x 0.807" L (8.00mm x 20.50mm) | - | PC Pins | - | General Purpose | - | - | 
|   | PHE450RD6100JR06L2CAP FILM 0.1UF 5% 1.6KVDC RADIAL | 262 | 3.30 |  |   Datasheet | Radial | 0.1 µF | ±5% | 650V | 1600V (1.6kV) | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.024" L x 0.413" W (26.00mm x 10.50mm) | 0.748" (19.00mm) | PC Pins | 0.886" (22.50mm) | High Frequency, Switching | - | - | 
|  | B32522C0106K189CAP FILM 10UF 10% 63VDC RADIAL | 13,238 | 3.33 |  |   Datasheet | Radial | 10 µF | ±10% | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 125°C | Through Hole | 0.709" L x 0.354" W (18.00mm x 9.00mm) | 0.689" (17.50mm) | PC Pins | 0.591" (15.00mm) | Automotive; EMI, RFI Suppression | AEC-Q200 | - | 



