| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | R463R422050M1KCAP FILM 2.2UF 10% 630VDC RADIAL | 1,423 | 2.60 |  |   Datasheet | Radial | 2.2 µF | ±10% | 310V | 630V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.260" L x 0.551" W (32.00mm x 14.00mm) | 1.106" (28.10mm) | PC Pins | 1.083" (27.50mm) | EMI, RFI Suppression | X2 | - | 
|  | B32024A3224M000CAP FILM 0.22UF 20% 1.5KVDC RAD | 1,640 | 3.01 |  |   Datasheet | Radial | 0.22 µF | ±20% | 300V | 1500V (1.5kV) | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.240" L x 0.433" W (31.50mm x 11.00mm) | 0.748" (19.00mm) | PC Pins | 1.083" (27.50mm) | EMI, RFI Suppression | Y2 | - | 
|   | MKP1839410084HQCAP FILM 0.1UF 5% 850VDC AXIAL | 5,736 | 3.20 |  |   Datasheet | Axial | 0.1 µF | ±5% | 400V | 850V | Polypropylene (PP), Metallized | - | -55°C ~ 110°C | Through Hole | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | - | PC Pins | - | High Pulse, DV/DT | - | - | 
|   | F861DU225M310LCAP FILM 2.2UF 20% 630VDC RADIAL | 2,719 | 2.64 |  |   Datasheet | Radial | 2.2 µF | ±20% | 310V | 630V | Polypropylene (PP), Metallized | - | -40°C ~ 110°C | Through Hole | 1.024" L x 0.512" W (26.00mm x 13.00mm) | 0.866" (22.00mm) | PC Pins | 0.886" (22.50mm) | EMI, RFI Suppression | X2 | - | 
|   | R75IN433050H4JCAP FILM 3.3UF 5% 250VDC RADIAL | 372 | 2.65 |  |   Datasheet | Radial | 3.3 µF | ±5% | 160V | 250V | Polypropylene (PP), Metallized | 7.2 mOhms | -55°C ~ 125°C | Through Hole | 1.043" L x 0.512" W (26.50mm x 13.00mm) | 0.870" (22.10mm) | PC Pins | 0.886" (22.50mm) | Automotive; High Frequency, Switching; High Pulse, DV/DT | AEC-Q200 | - | 
|   | B32524Q3475K000CAP FILM 4.7UF 10% 250VDC RADIAL | 106 | 3.08 |  |   Datasheet | Radial | 4.7 µF | ±10% | 160V | 250V | Polyester, Polyethylene Terephthalate (PET), Metallized | - | -55°C ~ 125°C | Through Hole | 1.240" L x 0.433" W (31.50mm x 11.00mm) | 0.827" (21.00mm) | PC Pins | 1.083" (27.50mm) | Automotive; EMI, RFI Suppression | AEC-Q200 | - | 
|   | BFC241644703CAP FILM 0.047UF 2% 63VDC RADIAL | 10,434 | 3.22 |  |   Datasheet | Radial | 0.047 µF | ±2% | 25V | 63V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.283" L x 0.177" W (7.20mm x 4.50mm) | 0.354" (9.00mm) | PC Pins | 0.197" (5.00mm) | High Frequency, Switching | - | - | 
|   | 715P22352JD3CAP FILM 0.022UF 5% 200VDC RAD | 2,491 | 3.19 |  |   Datasheet | Radial | 0.022 µF | ±5% | 155V | 200V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.311" Dia x 0.701" L (7.90mm x 17.80mm) | 0.622" (15.80mm) | PC Pins | 0.375" (9.52mm) | Audio; High Frequency, Switching; High Pulse, DV/DT; Snubber | - | - | 
|  | 225P22394XD3CAP FILM 0.022UF 10% 400VDC RAD | 1,441 | 3.60 |  |   Datasheet | Radial | 0.022 µF | ±10% | 200V | 400V | Polyester | - | -55°C ~ 85°C | Through Hole | 0.799" L x 0.311" W (20.30mm x 7.90mm) | 0.579" (14.70mm) | PC Pins | 0.375" (9.52mm) | Audio; DC Link, DC Filtering | - | - | 
|   | WMF2P1K-FCAP FILM 0.1UF 10% 250VDC AXIAL | 527 | 4.35 |  |   Datasheet | Axial | 0.1 µF | ±10% | - | 250V | Polyester | - | -55°C ~ 125°C | Through Hole | 0.319" Dia x 0.937" L (8.10mm x 23.80mm) | - | PC Pins | - | General Purpose | - | - | 
|   | BFC233921105CAP FILM 1UF 20% 630VDC RADIAL | 10,541 | 3.24 |  |   Datasheet | Radial | 1 µF | ±20% | 310V | 630V | Polypropylene (PP), Metallized | - | -55°C ~ 110°C | Through Hole | 1.220" L x 0.433" W (31.00mm x 11.00mm) | 0.827" (21.00mm) | PC Pins | 1.083" (27.50mm) | Automotive; EMI, RFI Suppression | AEC-Q200, X2 | - | 
|   | BFC233810154CAP FILM 0.15UF 20% 1KVDC RADIAL | 961 | 2.60 |  |   Datasheet | Radial | 0.15 µF | ±20% | 440V | 1000V (1kV) | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.024" L x 0.335" W (26.00mm x 8.50mm) | 0.709" (18.00mm) | PC Pins | 0.886" (22.50mm) | General Purpose | - | - | 
|  | 104PPB630KCAP FILM 0.1UF 10% 630VDC RADIAL | 208 | 2.53 |  |   Datasheet | Radial | 0.1 µF | ±10% | 400V | 630V | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 1.043" L x 0.335" W (26.50mm x 8.50mm) | 0.669" (17.00mm) | PC Pins | 0.886" (22.50mm) | Commutation; High Pulse, DV/DT; Snubber | - | - | 
|   | 716P47354KA3CAP FILM 0.047UF 5% 400VDC RAD | 784 | 2.78 |  |   Datasheet | Radial | 0.047 µF | ±5% | 200V | 400V | Polypropylene (PP), Metallized | - | -55°C ~ 85°C | Through Hole | 0.902" L x 0.390" W (22.90mm x 9.90mm) | 0.870" (22.10mm) | PC Pins | 0.688" (17.48mm) | Audio; High Frequency, Switching; High Pulse, DV/DT; Snubber | - | - | 
|   | 474MPW630KCAP FILM 0.47UF 10% 630VDC AXIAL | 738 | 2.46 |  |   Datasheet | Axial | 0.47 µF | ±10% | 250V | 630V | Polypropylene (PP), Metallized | 376 mOhms | -55°C ~ 105°C | Through Hole | 0.709" Dia x 1.339" L (18.00mm x 34.00mm) | - | PC Pins | - | DC Link, DC Filtering | - | Low ESR | 
|   | MKP1839422134HQCAP FILM 0.22UF 5% 1.6KVDC AXIAL | 272 | 4.33 |  |   Datasheet | Axial | 0.22 µF | ±5% | 450V | 1600V (1.6kV) | Polypropylene (PP), Metallized | - | -55°C ~ 110°C | Through Hole | 0.591" Dia x 1.240" L (15.00mm x 31.50mm) | - | PC Pins | - | High Pulse, DV/DT | - | - | 
|  | SMDIC03470QB00KP00CAP FILM 0.47UF 10% 63VDC 2220 | 1,819 | 2.70 |  |   Datasheet | 2220 (5750 Metric) | 0.47 µF | ±10% | 40V | 63V | Polyphenylene Sulfide (PPS), Metallized | - | -55°C ~ 140°C | Surface Mount | 0.224" L x 0.201" W (5.70mm x 5.10mm) | 0.189" (4.80mm) | Solder Pads | - | General Purpose | - | - | 
|   | ECW-H12104JVCAP FILM 0.1UF 5% 1.25KVDC RAD | 909 | 2.89 |  |   Datasheet | Radial | 0.1 µF | ±5% | 354V | 1250V (1.25kV) | Polypropylene (PP), Metallized | - | -40°C ~ 105°C | Through Hole | 1.102" L x 0.610" W (28.00mm x 15.50mm) | 1.004" (25.50mm) | PC Pins | 0.984" (25.00mm) | High Frequency, Switching | - | - | 
|   | BFC237546751CAP FILM 750PF 5% 2KVDC RADIAL | 679 | 3.00 |  |   Datasheet | Radial | 750 pF | ±5% | 600V | 2000V (2kV) | Polypropylene (PP), Metallized | - | -55°C ~ 105°C | Through Hole | 0.728" L x 0.236" W (18.50mm x 6.00mm) | 0.630" (16.00mm) | PC Pins | 0.394" (10.00mm) | High Pulse, DV/DT | - | - | 
|   | WMF4P1K-FCAP FILM 0.1UF 10% 400VDC AXIAL | 4,700 | 5.10 |  |   Datasheet | Axial | 0.1 µF | ±10% | - | 400V | Polyester | - | -55°C ~ 125°C | Through Hole | 0.488" Dia x 1.063" L (12.40mm x 27.00mm) | - | PC Pins | - | General Purpose | - | - | 



