| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Flat Flex Type | Mounting Type | Connector/Contact Type | Number of Positions | Pitch | Termination | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Contact Material | Contact Finish | Housing Material | Actuator Material | Features | Voltage Rating | Operating Temperature | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 686104183822CONN FFC VERT 4POS 1MM SMD Würth Elektronik | 1,572 | 1.38 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC | Surface Mount | Contacts, Vertical - 2 Sided | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.128" (3.25mm) | Slide Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Zero Insertion Force (ZIF) | - | -25°C ~ 85°C | UL94 V-0 | 
|   | 687106182122CONN FFC FPC 6POS 0.5MM R/A Würth Elektronik | 1,658 | 1.40 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020" (0.50mm) | Solder | 0.31mm | 0.037" (0.95mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Polyamide (PA9T), Nylon 9T | Solder Retention | 50V | -55°C ~ 85°C | UL94 V-0 | 
|   | 686112148922CONN FFC FPC BOTTOM 12POS 1MM RA Würth Elektronik | 4,258 | 1.41 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.039" (1.00mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 100V | -40°C ~ 105°C | UL94 V-0 | 
|   | 68611514122WR-FPC 1.00MM SMT ZIF HORIZONTAL Würth Elektronik | 1,381 | 0.00 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 15 | 0.039" (1.00mm) | Solder | 0.30mm | 0.118" (3.00mm) | Slide Lock | Straight | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 125V | -25°C ~ 85°C | UL94 V-0 | 
|   | 686110148922CONN FFC FPC BOTTOM 10POS 1MM RA Würth Elektronik | 20,958 | 1.45 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.039" (1.00mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 100V | -40°C ~ 105°C | UL94 V-0 | 
|   | 686104183522CONN FFC BOTTOM 4POS 1MM R/A Würth Elektronik | 10,455 | 1.44 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.047" (1.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | - | -25°C ~ 85°C | UL94 V-0 | 
|   | 68712414022CONN FPC TOP 24POS 0.5MM R/A Würth Elektronik | 5,234 | 1.46 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 24 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 68712014022CONN FPC TOP 20POS 0.5MM R/A Würth Elektronik | 3,174 | 1.47 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 20 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 68712014522CONN FPC BOTTOM 20POS 0.5MM R/A Würth Elektronik | 1,530 | 1.48 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 20 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 687108182122CONN FFC FPC 8POS 0.5MM R/A Würth Elektronik | 4,435 | 1.51 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 8 | 0.020" (0.50mm) | Solder | 0.31mm | 0.037" (0.95mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Polyamide (PA9T), Nylon 9T | Solder Retention | 50V | -55°C ~ 85°C | UL94 V-0 | 



