| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Flat Flex Type | Mounting Type | Connector/Contact Type | Number of Positions | Pitch | Termination | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Contact Material | Contact Finish | Housing Material | Actuator Material | Features | Voltage Rating | Operating Temperature | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 687108149022CONN FFC BOTTOM 8POS 0.5MM R/A Würth Elektronik | 6,311 | 1.00 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | 
|   | 68710614522CONN FPC BOTTOM 6POS 0.5MM R/A Würth Elektronik | 11,522 | 1.01 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 686106148922CONN FFC FPC BOTTOM 6POS 1MM R/A Würth Elektronik | 7,567 | 1.03 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.039" (1.00mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 100V | -40°C ~ 105°C | UL94 V-0 | 
|   | 68710814522CONN FPC BOTTOM 8POS 0.5MM R/A Würth Elektronik | 10,819 | 1.09 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 687110149022CONN FFC BOTTOM 10POS 0.5MM R/A Würth Elektronik | 10,485 | 1.09 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | 
|   | 687112149022CONN FFC BOTTOM 12POS 0.5MM R/A Würth Elektronik | 5,750 | 1.11 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020" (0.50mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | 
|   | 686108148922CONN FFC FPC BOTTOM 8POS 1MM R/A Würth Elektronik | 3,558 | 1.11 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.039" (1.00mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 100V | -40°C ~ 105°C | UL94 V-0 | 
|   | 68711014522CONN FPC BOTTOM 10POS 0.5MM R/A Würth Elektronik | 3,092 | 1.15 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 68711014022CONN FPC TOP 10POS 0.5MM R/A Würth Elektronik | 1,471 | 1.16 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.079" (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | UL94 V-0 | 
|   | 686104183422CONN FFC TOP 4POS 1MM R/A Würth Elektronik | 3,983 | 1.18 |  |   Datasheet | WR-FPC | Tape & Reel (TR) | Active | FFC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.047" (1.20mm) | Slide Lock | Straight | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Polyamide (PA6T), Nylon 6T | Zero Insertion Force (ZIF) | - | -25°C ~ 85°C | UL94 V-0 | 



