| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Configuration | Frequency | Gain | Voltage - Test | Current Rating (Amps) | Noise Figure | Current - Test | Power - Output | Voltage - Rated | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | PD57070S-ERF MOSFET LDMOS 28V POWERSO-10RF STMicroelectronics | 3,358 | 0.00 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 945MHz | 14.7dB | 28 V | 7A | - | 250 mA | 70W | 65 V | - | - | - | PowerSO-10RF (Straight Lead) | 
| .jpg)  | PD85015S-ERF MOSFET LDMOS 13.6V PWRSO-10RF STMicroelectronics | 5,656 | 0.00 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 870MHz | 16dB | 13.6 V | 5A | - | 150 mA | 15W | 40 V | - | - | - | PowerSO-10RF (Straight Lead) | 
|  | SD2931-11RF MOSFET 50V M246 STMicroelectronics | 9,176 | 0.00 |  |   Datasheet | - | M246 | Box | Active | MOSFET (Metal Oxide) | N-Channel | 175MHz | 15dB | 50 V | 20A | - | 250 mA | 150W | 125 V | - | - | - | M246 | 
|   | PD85035TR-ERF MOSFET LDMOS 13.6V PWRSO-10RF STMicroelectronics | 8,030 | 25.41 |  |   Datasheet | - | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | Tape & Reel (TR) | Active | LDMOS | - | 870MHz | 17dB | 13.6 V | 8A | - | 350 mA | 15W | 40 V | - | - | - | PowerSO-10RF (Formed Lead) | 
|   | PD85035STR1-ERF MOSFET LDMOS 13.6V PWRSO-10RF STMicroelectronics | 2,036 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | LDMOS | - | 870MHz | 17dB | 13.6 V | 8A | - | 350 mA | 15W | 40 V | - | - | - | PowerSO-10RF (Straight Lead) | 
|   | SD2941-10RWRF MOSFET 50V M174 STMicroelectronics | 8,359 | 0.00 |  |   Datasheet | - | M174 | Tray | Active | MOSFET (Metal Oxide) | N-Channel | 175MHz | 15.8dB | 50 V | 20A | - | 250 mA | 175W | 130 V | - | - | - | M174 | 
|   | PD85035A-ERF MOSFET LDMOS 13.6V PWRSO-10RF STMicroelectronics | 7,019 | 0.00 |  | - | - | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | Tube | Active | LDMOS | - | 870MHz | 15dB ~ 17dB | 13.6 V | 8A | - | 350 mA | 35W | 40 V | - | - | - | PowerSO-10RF (Formed Lead) | 
|   | LET9045TRRF MOSFET LDMOS 28V POWERSO-10RF STMicroelectronics | 4,266 | 0.00 |  |   Datasheet | - | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | Tape & Reel (TR) | Active | LDMOS | - | 960MHz | 18.5dB | 28 V | 1µA | - | 300 mA | 45W | 80 V | - | - | - | PowerSO-10RF (Formed Lead) | 
|   | PD85050SRF MOSFET LDMOS 13.6V PWRSO-10RF STMicroelectronics | 3,331 | 0.00 |  |   Datasheet | - | PowerSO-10RF Exposed Bottom Pad (2 Straight Leads) | Tube | Active | LDMOS | - | 870MHz | 12dB | 13.6 V | 1µA | - | 500 mA | 55W | 50 V | - | - | - | PowerSO-10RF (Straight Lead) | 
|   | PD85015TRM-ERF MOSFET POWERSO-10 STMicroelectronics | 8,113 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



