| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Configuration | Frequency | Gain | Voltage - Test | Current Rating (Amps) | Noise Figure | Current - Test | Power - Output | Voltage - Rated | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PD55003L-ERF MOSFET LDMOS 12.5V POWERFLAT STMicroelectronics | 6,447 | 7.78 |  |   Datasheet | - | 8-PowerVDFN | Tape & Reel (TR) | Active | LDMOS | - | 500MHz | 19dB | 12.5 V | 2.5A | - | 50 mA | 3W | 40 V | - | - | - | PowerFLAT™ (5x5) | 
|   | PD55008TR-ERF MOSFET LDMOS 12.5V PWRSO-10RF STMicroelectronics | 181 | 14.74 |  |   Datasheet | - | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | Tape & Reel (TR) | Active | LDMOS | - | 500MHz | 17dB | 12.5 V | 4A | - | 150 mA | 8W | 40 V | - | - | - | PowerSO-10RF (Formed Lead) | 
| .jpg)  | PD57018TR-ERF MOSFET LDMOS 28V POWERSO-10RF STMicroelectronics | 726 | 30.36 |  |   Datasheet | - | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | Tape & Reel (TR) | Active | LDMOS | - | 945MHz | 16.5dB | 28 V | 2.5A | - | 100 mA | 18W | 65 V | - | - | - | PowerSO-10RF (Formed Lead) | 
| .jpg)  | PD57018-ERF MOSFET LDMOS 28V POWERSO10 STMicroelectronics | 368 | 30.36 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 945MHz | 16.5dB | 28 V | 2.5A | - | 100 mA | 18W | 65 V | - | - | - | 10-PowerSO | 
| .jpg)  | PD57030-ERF MOSFET LDMOS 28V POWERSO10 STMicroelectronics | 457 | 44.68 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 945MHz | 14dB | 28 V | 4A | - | 50 mA | 30W | 65 V | - | - | - | 10-PowerSO | 
|  | SD4933MRRF MOSFET 50V M177 STMicroelectronics | 2,712 | 158.81 |  |   Datasheet | - | M177 | Tray | Active | MOSFET (Metal Oxide) | N-Channel | 30MHz | 24dB | 50 V | 40A | - | 250 mA | 300W | 200 V | - | - | - | M177 | 
|   | SD2932WRF MOSFET 50V M244 STMicroelectronics | 4,204 | 201.16 |  |   Datasheet | - | M244 | Tube | Active | MOSFET (Metal Oxide) | N-Channel | 175MHz | 16dB | 50 V | 40A | - | 500 mA | 300W | 125 V | - | - | - | M244 | 
| .jpg)  | PD55003TR-ERF MOSFET LDMOS 12.5V POWERSO10 STMicroelectronics | 600 | 11.81 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tape & Reel (TR) | Active | LDMOS | - | 500MHz | 17dB | 12.5 V | 2.5A | - | 50 mA | 3W | 40 V | - | - | - | 10-PowerSO | 
| .jpg)  | PD55003S-ERF MOSFET LDMOS 12.5V PWRSO-10RF STMicroelectronics | 638 | 11.81 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 500MHz | 17dB | 12.5 V | 2.5A | - | 50 mA | 3W | 40 V | - | - | - | PowerSO-10RF (Straight Lead) | 
| .jpg)  | PD55003-ERF MOSFET LDMOS 12.5V POWERSO10 STMicroelectronics | 399 | 11.81 |  |   Datasheet | - | PowerSO-10 Exposed Bottom Pad | Tube | Active | LDMOS | - | 500MHz | 17dB | 12.5 V | 2.5A | - | 50 mA | 3W | 40 V | - | - | - | 10-PowerSO | 



