| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Configuration | FET Feature | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Power - Max | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STL66DN3LLH5MOSFET 2N-CH 30V 78.5A POWERFLAT STMicroelectronics | 1,945 | 2.34 |  |   Datasheet | STripFET™ V | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 78.5A | 6.5mOhm @ 10A, 10V | 3V @ 250µA | 12nC @ 4.5V | 1500pF @ 25V | 72W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | STL36DN6F7MOSFET 2N-CH 60V 33A POWERFLAT STMicroelectronics | 5,607 | 1.15 |  |   Datasheet | STripFET™ | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 60V | 33A (Tc) | 27mOhm @ 4.5A, 10V | 4V @ 250µA | 8nC @ 10V | 420pF @ 30V | 58W | -55°C ~ 175°C (TJ) | - | - | Surface Mount | PowerFlat™ (5x6) | 
|   | STL8DN6LF6AGMOSFET 2N-CH 32A POWERFLAT STMicroelectronics | 17,932 | 1.72 |  |   Datasheet | STripFET™ | 8-PowerVDFN | Tape & Reel (TR) | Active | - | 2 N-Channel (Dual) | - | - | 32A (Tc) | 27mOhm @ 9.6A, 10V | 2.5V @ 250µA | - | - | - | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | STS8DNF3LLMOSFET 2N-CH 30V 8A 8SOIC STMicroelectronics | 7,212 | 1.82 |  |   Datasheet | STripFET™ II | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 8A | 20mOhm @ 4A, 10V | 1V @ 250µA | 17nC @ 5V | 800pF @ 25V | 1.6W | 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STL7DN6LF3MOSFET 2N-CH 60V 20A POWERFLAT STMicroelectronics | 14,488 | 1.81 |  |   Datasheet | STripFET™ III | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 20A | 43mOhm @ 3A, 10V | 3V @ 250µA | 8.8nC @ 10V | 432pF @ 25V | 52W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | STL8DN6LF3MOSFET 2N-CH 60V 20A POWERFLAT STMicroelectronics | 20,991 | 2.09 |  |   Datasheet | STripFET™ III | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 20A | 30mOhm @ 4A, 10V | 2.5V @ 250µA | 13nC @ 10V | 668pF @ 25V | 65W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | SH32N65DM6AGMOSFET 2N-CH 650V 32A 9ACEPACK STMicroelectronics | 197 | 0.00 |  |   Datasheet | ECOPACK® | 9-PowerSMD | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Half Bridge) | - | 650V | 32A (Tc) | 97mOhm @ 23A, 10V | 4.75V @ 250µA | 47nC @ 10V | 2211pF @ 100V | 208W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 9-ACEPACK SMIT | 
|   | STL15DN4F5MOSFET 2N-CH 40V 60A POWERFLAT STMicroelectronics | 1,155 | 3.15 |  |   Datasheet | STripFET™ V | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 40V | 60A | 9mOhm @ 7.5A, 10V | 4V @ 250µA | 25nC @ 10V | 1550pF @ 25V | 60W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | STS5DP3LLH6MOSFET 2P-CH 30V 5A 8SO STMicroelectronics | 9,433 | 0.00 |  | - | DeepGATE™, STripFET™ H6 | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | Logic Level Gate, 4.5V Drive | 30V | 5A (Ta) | 56mOhm @ 2.5A, 10V | 2.5V @ 250µA | 6nC @ 4.5V | 639pF @ 25V | 2.7W | 150°C (TJ) | - | - | Surface Mount | 8-SO | 
|   | SH68N65DM6AGMOSFET 2N-CH 650V 64A 9ACEPACK STMicroelectronics | 4,850 | 0.00 |  |   Datasheet | ECOPACK® | 9-PowerSMD | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Half Bridge) | - | 650V | 64A (Tc) | 41mOhm @ 23A, 10V | 4.75V @ 250µA | 116nC @ 10V | 5900pF @ 100V | 379W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 9-ACEPACK SMIT | 



