| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Configuration | FET Feature | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Power - Max | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STS8DN6LF6AGMOSFET 2N-CH 60V 8A 8SO STMicroelectronics | 3,208 | 1.80 |  |   Datasheet | STripFET™ F6 | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 8A (Ta) | 24mOhm @ 4A, 10V | 2.5V @ 250µA | 27nC @ 10V | 1340pF @ 25V | 3.2W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 8-SO | 
|   | STL50DN6F7MOSFET 2N-CH 60V 57A POWERFLAT STMicroelectronics | 3,392 | 1.77 |  |   Datasheet | STripFET™ | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 60V | 57A (Tc) | 11mOhm @ 7.5A, 10V | 4V @ 250µA | 17nC @ 10V | 1035pF @ 30V | 62.5W | -55°C ~ 175°C (TJ) | - | - | Surface Mount | PowerFlat™ (5x6) | 
|   | STL76DN4LF7AGMOSFET 2N-CH 40V 40A POWERFLAT STMicroelectronics | 5,293 | 1.69 |  |   Datasheet | STripFET™ F7 | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 40V | 40A (Tc) | 6mOhm @ 10A, 10V | 2.5V @ 250µA | 17nC @ 10V | 956pF @ 25V | 71W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 
|   | STS2DNF30LMOSFET 2N-CH 30V 3A 8SOIC STMicroelectronics | 463 | 1.07 |  |   Datasheet | STripFET™ | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 3A | 110mOhm @ 1A, 10V | 2.5V @ 250µA | 4.5nC @ 10V | 121pF @ 25V | 2W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STL40DN3LLH5MOSFET 2N-CH 30V 40A POWERFLAT STMicroelectronics | 3,243 | 1.54 |  |   Datasheet | STripFET™ V | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 30V | 40A | 18mOhm @ 5.5A, 10V | 1.5V @ 250µA | 4.5nC @ 4.5V | 475pF @ 25V | 60W | -55°C ~ 175°C (TJ) | - | - | Surface Mount | PowerFlat™ (5x6) | 
|   | STS10DN3LH5MOSFET 2N-CH 30V 10A 8SOIC STMicroelectronics | 10,305 | 1.53 |  |   Datasheet | STripFET™ V | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 10A | 21mOhm @ 5A, 10V | 1V @ 250µA | 4.6nC @ 5V | 475pF @ 25V | 2.5W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STS5DNF60LMOSFET 2N-CH 60V 5A 8SOIC STMicroelectronics | 2,040 | 1.66 |  |   Datasheet | STripFET™ II | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 5A | 45mOhm @ 2A, 10V | 2.5V @ 250µA | 15nC @ 4.5V | 1030pF @ 25V | 2W | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 8-SOIC | 
|   | STS8DN3LLH5MOSFET 2N-CH 30V 10A 8SOIC STMicroelectronics | 4,669 | 1.83 |  |   Datasheet | STripFET™ V | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 10A | 19mOhm @ 5A, 10V | 1V @ 250µA | 5.4nC @ 4.5V | 724pF @ 25V | 2.7W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STS4DNF60LMOSFET 2N-CH 60V 4A 8SOIC STMicroelectronics | 9,996 | 2.41 |  |   Datasheet | STripFET™ | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 4A | 55mOhm @ 2A, 10V | 2.5V @ 250µA | 15nC @ 4.5V | 1030pF @ 25V | 2W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STL8DN10LF3MOSFET 2N-CH 100V 20A POWERFLAT STMicroelectronics | 1,989 | 2.98 |  |   Datasheet | STripFET™ III | 8-PowerVDFN | Tape & Reel (TR) | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 100V | 20A | 35mOhm @ 4A, 10V | 3V @ 250µA | 20.5nC @ 10V | 970pF @ 25V | 70W | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PowerFlat™ (5x6) | 



