| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Operating Temperature | Mounting Type | Height (Max) | Size / Dimension | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WBC2.5/R-4B1-ZFERRITE BEAD WIDEBAND CHK 4B1 Ferroxcube | 3,539 | 0.52 |  |   Datasheet | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BD8/3/10-3C90Ferrite Ferroxcube | 4,908 | 0.00 |  |   Datasheet | - | Cylinder | Bulk | Active | - | 1 | - | - | - | - | - | Free Hanging | - | 0.315" Dia x 0.394" L (8.00mm x 10.00mm) | - | 
|   | BD8/1.5/10-3C90Ferrite Ferroxcube | 1,728 | 0.00 |  |   Datasheet | - | Cylinder | Bulk | Active | - | 1 | - | - | - | - | - | Free Hanging | - | 0.315" Dia x 0.394" L (8.00mm x 10.00mm) | - | 
|   | WBC2.5/R-3S4Ferrite Misc Ferroxcube | 2,412 | 0.00 |  |   Datasheet | - | Axial, Radial Bend | Bulk | Active | - | 1 | 600 Ohms @ 50 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC2.5/SP-3S4Ferrite Misc Ferroxcube | 4,303 | 0.00 |  |   Datasheet | - | Axial, Radial Bend | Bulk | Active | - | 1 | 600 Ohms @ 50 MHz | - | - | - | - | Through Hole | - | - | - | 
|   | WBC2.5/SP-3S4-ZFerrite Misc Ferroxcube | 1,279 | 0.00 |  | - | - | Axial, Radial Bend | Bulk | Active | - | 1 | 600 Ohms @ 50 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC1.5/1.5/A-4B1-ZFerrite Misc Ferroxcube | 4,486 | 0.00 |  | - | - | Axial - 4 Leads | Bulk | Active | - | 2 | 800 Ohms @ 110 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC2.5/A-4B1-ZFerrite Misc Ferroxcube | 4,869 | 0.00 |  |   Datasheet | - | Axial | Bulk | Active | Signal Line | 1 | 700 Ohms @ 180 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC2.5/A-4B1Ferrite Misc Ferroxcube | 4,211 | 0.00 |  |   Datasheet | - | Axial | Bulk | Active | Signal Line | 1 | 700 Ohms @ 180 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC3/R-4B1-ZFerrite Misc Ferroxcube | 1,448 | 0.00 |  |   Datasheet | - | Radial | Bulk | Active | - | 1 | 800 Ohms @ 110 MHz | - | - | - | - | Through Hole | 0.413" (10.50mm) | 0.236" Dia (6.00mm) | - | 



