| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Operating Temperature | Mounting Type | Height (Max) | Size / Dimension | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WBC1.5/A-3S4-ZFerrite Misc Ferroxcube | 3,731 | 0.00 |  | - | - | Axial | Bulk | Active | - | 1 | 300 Ohms @ 120 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | BD8/3/4-3C90Ferrite Ferroxcube | 4,445 | 0.00 |  |   Datasheet | - | Cylinder | Bulk | Active | - | 1 | - | - | - | - | - | Free Hanging | - | 0.315" Dia x 0.157" L (8.00mm x 4.00mm) | - | 
|   | WBC2.5/R-3S4-ZFerrite Misc Ferroxcube | 1,408 | 0.00 |  | - | - | Axial, Radial Bend | Bulk | Active | - | 1 | 600 Ohms @ 50 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 
|   | WBC3/R-3S4Ferrite Misc Ferroxcube | 1,298 | 0.00 |  |   Datasheet | - | Radial | Bulk | Active | - | 1 | 650 Ohms @ 63 MHz | - | - | - | - | Through Hole | 0.413" (10.50mm) | 0.236" Dia (6.00mm) | - | 
|   | WBC3/R-3S4-ZFerrite Misc Ferroxcube | 4,876 | 0.00 |  | - | - | Radial | Bulk | Active | - | 1 | - | - | - | - | - | Through Hole | 0.413" (10.50mm) | 0.236" Dia (6.00mm) | - | 
|   | BD8/2/10-4S2Ferrite Ferroxcube | 4,673 | 0.00 |  |   Datasheet | - | Cylinder | Bulk | Active | - | 1 | 151 Ohms @ 100 MHz | - | - | - | - | Free Hanging | - | 0.315" Dia x 0.394" L (8.00mm x 10.00mm) | - | 
|   | BDS3/3/8.9-4S2Ferrite Ferroxcube | 2,899 | 0.00 |  |   Datasheet | - | Nonstandard | Bulk | Active | - | 1 | 100 Ohms @ 100 MHz | - | 1mOhm | - | - | Surface Mount | 0.118" (3.00mm) | 0.350" L x 0.120" W (8.90mm x 3.05mm) | - | 
|   | BDS3/3/8.9-4S2-ZFerrite Ferroxcube | 3,478 | 0.00 |  |   Datasheet | - | Nonstandard | Bulk | Active | - | 1 | 100 Ohms @ 100 MHz | - | 1mOhm | - | - | Surface Mount | 0.118" (3.00mm) | 0.350" L x 0.120" W (8.90mm x 3.05mm) | - | 
|   | BDS4.6/3/8.9-4S2-ZFerrite Ferroxcube | 3,041 | 0.00 |  |   Datasheet | - | Nonstandard | Bulk | Active | - | 1 | 100 Ohms @ 100 MHz | - | 1mOhm | - | - | Surface Mount | 0.118" (3.00mm) | 0.350" L x 0.181" W (8.90mm x 4.60mm) | - | 
|   | WBC1.5/1.5/A-3S4Ferrite Misc Ferroxcube | 1,473 | 0.00 |  |   Datasheet | - | Axial - 4 Leads | Bulk | Active | - | 2 | 700 Ohms @ 50 MHz | - | - | - | - | Through Hole | - | 0.236" Dia x 0.394" L (6.00mm x 10.00mm) | - | 



