| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Sensing Range | Interface | Sensitivity | Voltage - Supply | Embedded | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2533203301691EVALUATION BOARD WSEN-ITDS, 2 Würth Elektronik | 3,494 | 27.50 |  |   Datasheet | - | Bag | Active | Accelerometer, 3 Axis | - | I2C | - | - | No | Board(s) | 2533020201601 | 
|   | 2610059035001CALYPSO AZURE IOT FEATHER KIT Würth Elektronik | 1,649 | 0.00 |  |   Datasheet | - | Bulk | Active | Accelerometer, Humidity, Pressure, Temperature | - | - | - | - | No | Board(s) | - | 
|   | 2511223013391EVALUATION BOARD WSEN-PADS, 26 T Würth Elektronik | 2,759 | 27.50 |  |   Datasheet | - | Bag | Active | Pressure | - | I2C | - | - | No | Board(s) | 2511020213301 | 
|   | 2521020222591WSEN-EVAL WSEN-TIDS -40 TO 125 C Würth Elektronik | 2,925 | 25.30 |  |   Datasheet | - | Bag | Active | Temperature | - | I2C, Serial | - | - | - | Board(s) | 2521020222501 | 
|   | 2513254510091EVALUATION BOARD WSEN-PDUS, 0.1 Würth Elektronik | 1,378 | 86.90 |  |   Datasheet | - | Bag | Active | Pressure | ±100Pa | Analog, I2C, Serial | - | 5V | No | Board(s) | PDB100IA0N | 
|   | 2513254510191EVALUATION BOARD WSEN-PDUS, 1.0 Würth Elektronik | 3,482 | 80.30 |  |   Datasheet | - | Bag | Active | Pressure | ±1kPa | Analog, I2C, Serial | - | 5V | No | Board(s) | PDB101IA0N | 
|   | 2513254510491EVALUATION BOARD WSEN-PDUS, -100 Würth Elektronik | 4,275 | 74.80 |  |   Datasheet | - | Bag | Active | Pressure | -100kPa ~ 1000kPa | Analog, I2C, Serial | - | 5V | No | Board(s) | PDU104IA0N | 
|   | 2513254515491EVALUATION BOARD WSEN-PDUS 0 TO Würth Elektronik | 2,064 | 0.00 |  |   Datasheet | - | Bag | Active | Pressure | 0 ~ 1500 kPa | Analog, I2C, Serial | ±0.25% | 3.3V | No | Board(s) | 2513130815401 | 
|   | 2513254510291EVALUATION BOARD WSEN-PDUS, 10K Würth Elektronik | 1,537 | 80.30 |  |   Datasheet | - | Bag | Active | Pressure | ±10kPa | Analog, I2C, Serial | - | 5V | No | Board(s) | PDB102IA0N | 
|   | 2513254510391EVALUATION BOARD WSEN-PDUS, 0 TO Würth Elektronik | 4,340 | 74.80 |  |   Datasheet | - | Bag | Active | Pressure | 0kPa ~ 100kPa | Analog, I2C, Serial | - | 5V | No | Board(s) | PDU103IA0N | 



