| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BQ79656EVM-021EVAL BOARD FOR BQ79656-Q1 Texas Instruments | 2,849 | 478.80 |  |   Datasheet | - | Box | Active | Power Management | Battery Monitor | No | BQ79656-Q1 | - | - | Board(s) | 
|   | DS110DF111EVMEVAL BOARD FOR DS110DF111 Texas Instruments | 3,156 | 598.80 |  |   Datasheet | - | Box | Active | Interface | Retimer | - | DS110DF111 | 2-Channel (Dual) | SMA Connectors | Board(s) | 
|   | DLPLCR67EVMEVAL BOARD FOR DLP670S Texas Instruments | 2,362 | 1918.80 |  |   Datasheet | - | Box | Active | Reference Design | Projection DLP | Yes, DSP | DLP670S | - | - | Board(s), Cable(s) | 
|   | EM1402EVMEVAL BOARD FOR BQ76PL455A-Q1 Texas Instruments | 3,697 | 2998.80 |  |   Datasheet | - | Bulk | Active | Power Management | Battery Monitor | - | BQ76PL455A-Q1 | Cell Balancer | - | Board(s) | 
|   | TLV803SEVM-019EVAL BOARD FOR TLV803S Texas Instruments | 1,178 | 24.00 |  |   Datasheet | - | Box | Active | Power Management | Power Supply Supervisor/Tracker/Sequencer | No | TLV803S | - | - | Board(s) | 
|   | TLV809KEVM-019EVAL BOARD FOR TLV809K33 Texas Instruments | 1,516 | 24.00 |  |   Datasheet | - | Box | Active | Power Management | Power Supply Supervisor/Tracker/Sequencer | - | TLV809K33 | - | - | Board(s) | 
|   | TPS3847085EVM-577EVAL BOARD FOR TPS3847085 Texas Instruments | 2,347 | 24.00 |  |   Datasheet | - | Box | Active | Power Management | Power Supply Supervisor/Tracker/Sequencer | No | TPS3847085 | - | - | Board(s) | 
|   | 14-24-NL-LOGIC-EVMGENERIC 14 THROUGH 24 PIN NON-LE Texas Instruments | 2,292 | 24.00 |  |   Datasheet | - | Box | Active | Logic | - | - | - | - | - | Board(s) | 
|   | TPS3839K33EVM-112EVAL BOARD FOR TPS3839K33 Texas Instruments | 3,439 | 24.00 |  |   Datasheet | - | Box | Active | Power Management | Power Supply Supervisor/Tracker/Sequencer | - | TPS3839K33 | - | - | Board(s) | 
|   | TLV803EA29DPW-EVMEVAL BOARD FOR TLV803E Texas Instruments | 3,240 | 24.00 |  |   Datasheet | - | Box | Active | Power Management | Power Supply Supervisor/Tracker/Sequencer | Yes, MCU | TLV803E | 1.7V ~ 6V Supply | On-Board Test Points | Board(s) | 



