| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 178023801EVAL BOARD FOR 171023801 Würth Elektronik | 1,357 | 0.00 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.85V ~ 13V | 2A | 3.5V ~ 38V | Buck | - | Board(s) | 171023801 | 
|   | 178010601EVAL BOARD FOR WPMDH1100601 Würth Elektronik | 4,898 | 76.22 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 6V | 1A | 6V ~ 42V | Buck | - | Board(s) | WPMDH1100601 | 
|   | 178060302EVAL BOARD FOR WPMDB1600362Q Würth Elektronik | 2,611 | 78.90 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | 21.6 W | 0.8V ~ 3.6V | 6A | 2.95V ~ 6V | Buck | - | Board(s) | WPMDB1600362Q | 
|   | 17800FISMEVAL BOARD FOR FISM Würth Elektronik | 2,526 | 84.77 |  |   Datasheet | MagI3C | Bulk | Obsolete | DC/DC, Step Up or Down | 1 Isolated Output | - | 5V ~ 15V | - | 3.3V ~ 12V | Boost, Buck | - | Board(s) | FISM | 
|   | 178020302EVAL BOARD FOR WPMDB1200362Q Würth Elektronik | 4,386 | 86.08 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | 7.2 W | 0.8V ~ 3.6V | 2A | 2.95V ~ 6V | Buck | - | Board(s) | WPMDB1200362Q | 
|   | 178040302EVAL BOARD FOR WPMDB1400362Q Würth Elektronik | 4,070 | 86.08 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | 14.4 W | 0.8V ~ 3.6V | 4A | 2.95V ~ 6V | Buck | - | Board(s) | WPMDB1400362Q | 
|   | 750103EVAL BOARD FOR LT3573 Würth Elektronik | 1,555 | 0.00 |  |   Datasheet | - | Tray | Obsolete | DC/DC, Step Down | 1 Isolated Output | 7 W | 5V | 1A | 10V ~ 30V | Flyback | - | Board(s) | LT3573 | 
|   | 750105EVAL BOARD FOR LT3574 Würth Elektronik | 3,016 | 0.00 |  |   Datasheet | - | Tray | Obsolete | DC/DC, Step Down | 1 Isolated Output | 2.5 W | 5V | 350mA | 10V ~ 30V | Flyback | - | Board(s) | LT3574 | 
|   | 750106EVAL BOARD FOR LT3575 Würth Elektronik | 1,417 | 0.00 |  |   Datasheet | - | Tray | Obsolete | DC/DC, Step Down | 1 Isolated Output | 10 W | 5V | 1.4A | 10V ~ 28V | Flyback | - | Board(s) | LT3575 | 
|   | 750107EVAL BOARD FOR LT3748 Würth Elektronik | 1,035 | 0.00 |  |   Datasheet | - | Tray | Obsolete | DC/DC, Step Down | 1 Isolated Output | 12 W | 12V | 1A | 30V ~ 75V | Flyback | - | Board(s) | LT3748 | 



