| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 178002EVAL BOARD FOR WPMDU1251501 Würth Elektronik | 4,612 | 157.80 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 2.5V ~ 15V | 2.5A | 18V ~ 36V | Buck | 1MHz | Board(s) | WPMDU1251501 | 
|   | 178030601EVAL BOARD FOR WPMDH1300601 Würth Elektronik | 2,751 | 37.53 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 6V | 3A | 6V ~ 42V | Buck | - | Board(s) | WPMDH1300601 | 
|   | 178010501EVAL BOARD FOR 171010501 Würth Elektronik | 2,288 | 63.85 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 5.5V | 1A | 2.5V ~ 5.5V | Buck | 4MHz | Board(s) | 171010501 | 
|   | 178012401EVAL BOARD FOR WPMDH1102401 Würth Elektronik | 3,095 | 61.69 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V ~ 24V | 1A | 6V ~ 42V | Buck | - | Board(s) | WPMDH1102401 | 
|   | 178032401EVAL BOARD FOR WPMDH1302401 Würth Elektronik | 4,883 | 100.43 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V ~ 24V | 3A | 6V ~ 42V | Buck | - | Board(s) | WPMDH1302401 | 
|   | 744732TI-PMLK BUCK WURTH ELEKTRONIK ED Würth Elektronik | 1,760 | 191.71 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | - | - | - | Buck | - | Board(s) | - | 
|   | 178960501EVAL BOARD FOR WPMDB1960501 Würth Elektronik | 4,609 | 36.35 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.6V ~ 5.5V | 600mA | 2.7V ~ 5.5V | Buck | 2.25MHz | Board(s) | WPMDB1960501 | 
|   | 178020601EVAL BOARD FOR WPMDH1200601 Würth Elektronik | 3,363 | 57.46 |  |   Datasheet | MagI3C | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 6V | 2A | 6V ~ 42V | Buck | - | Board(s) | WPMDH1200601 | 
|   | 178031801EVAL BOARD FOR WPMDL1301801 Würth Elektronik | 1,526 | 60.98 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 17V | 3A | 4V ~ 18V | Buck | 850kHz | Board(s) | WPMDL1301801 | 
|   | 178011801EVAL BOARD FOR WPMDL1101801 Würth Elektronik | 3,895 | 62.15 |  |   Datasheet | MagI3C | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 17V | 1A | 4V ~ 18V | Buck | 850kHz | Board(s) | WPMDL1101801 | 



