| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BD9E303EFJ-EVK-001EVAL BOARD FOR BD9E303 Rohm Semiconductor | 2,022 | 44.64 |  |   Datasheet | - | Bulk | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 3A | 7V ~ 36V | Buck | 300kHz | Board(s) | BD9E303 | 
|   | BD9E101FJ-EVK-001EVAL BOARD FOR BD9E101 Rohm Semiconductor | 1,321 | 45.15 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 1A | 7.2V ~ 36V | Buck | 570kHz | Board(s) | BD9E101 | 
|   | BD9E100FJ-EVK-001EVAL BOARD FOR BD9E100 Rohm Semiconductor | 2,835 | 45.15 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 1A | 7.2V ~ 33V | Buck | 1MHz | Board(s) | BD9E100 | 
|  | BD9E102FJ-EVK-001EVAL BOARD FOR BD9E102 Rohm Semiconductor | 4,727 | 45.15 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 1A | 7.2V ~ 26V | Buck | 570kHz | Board(s) | BD9E102 | 
|  | BD95861MUV-EVK-101EVAL BOARD FOR BD95861 Rohm Semiconductor | 2,782 | 0.00 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 5.5V | 6A | 7.5V ~ 18V | Buck | - | Board(s) | BD95861 | 
|  | BD9060HFP-EVK-001EVAL BOARD FOR BD9060 Rohm Semiconductor | 1,139 | 63.02 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | - | 2A | 5V ~ 35V | Buck | - | Board(s) | BD9060 | 
|  | BD9D320EFJ-EVK-001EVAL BOARD FOR BD9D320 Rohm Semiconductor | 4,693 | 0.00 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 3A | 5.08V ~ 18V | Buck | 700kHz | Board(s) | BD9D320 | 
|  | BD9D321EFJ-EVK-001EVAL BOARD FOR BD9D321 Rohm Semiconductor | 3,257 | 0.00 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 3A | 5.08V ~ 18V | Buck | 700kHz | Board(s) | BD9D321 | 
|  | BD9E300EFJ-EVK-001EVAL BOARD FOR BD9E300 Rohm Semiconductor | 1,206 | 65.14 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 2.5A | 7.2V ~ 33V | Buck | 1MHz | Board(s) | BD9E300 | 
|  | BD9E301EFJ-EVK-001EVAL BOARD FOR BD9E301 Rohm Semiconductor | 3,258 | 65.14 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 2.5A | 7.2V ~ 36V | Buck | 570kHz | Board(s) | BD9E301 | 



