| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD9673EFJ_EVKEVAL BOARD FOR BD9673 Rohm Semiconductor | 1,082 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 1.5A | 7V ~ 24V | Buck | 300kHz | Board(s) | BD9673 | 
|  | BD9876EFJ_EVKEVAL BOARD FOR BD9876 Rohm Semiconductor | 2,735 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 2.75A | 7V ~ 24V | Buck | 300kHz | Board(s) | BD9876 | 
|  | BD9A101MUV-EVK-001EVAL BOARD FOR BD9A101 Rohm Semiconductor | 4,008 | 31.25 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 1.8V | 1A | 2.7V ~ 5.5V | Buck | 1MHz | Board(s) | BD9A101 | 
|  | BD9A301MUV-EVK-001EVAL BOARD FOR BD9A301 Rohm Semiconductor | 3,390 | 31.25 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 1.8V | 3A | 2.7V ~ 5.5V | Buck | 1MHz | Board(s) | BD9A301 | 
|  | BU90004GWZ-E2-EVK-101EVAL BOARD FOR BU90004 Rohm Semiconductor | 4,494 | 31.25 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 1.8V | 1A | 2.3V ~ 5.5V | Buck | 5.4MHz | Board(s) | BU90004 | 
|   | BU90002GWZ-E2-EVK-101EVAL BOARD FOR BU90002 Rohm Semiconductor | 3,381 | 31.25 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 1A | 4V ~ 5.5V | Buck | 6MHz | Board(s) | BU90002 | 
|  | BD9C601EFJEVK-101EVAL BOARD FOR BD9C601 Rohm Semiconductor | 4,831 | 0.00 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 6A | 4.5V ~ 18V | Buck | 500kHz | Board(s) | BD9C601 | 
|   | BD9B306NF-EVK-001EVAL BOARD FOR BD9B306 Rohm Semiconductor | 4,452 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.6V ~ 4V | 3A | 2.7V ~ 5.5V | Buck | 2.2MHz | Board(s) | BD9B306 | 
|   | BD9B206NF-EVK-001EVAL BOARD FOR BD9B206 Rohm Semiconductor | 3,223 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.6V ~ 4V | 2A | 2.7V ~ 5.5V | Buck | 2.2MHz | Board(s) | BD9B206 | 
|   | BD9B301MUV-EVK-101EVAL BOARD FOR BD9B301 Rohm Semiconductor | 3,556 | 34.22 |  |   Datasheet | - | Box | Obsolete | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 3A | 2.7V ~ 5.5V | Buck | - | Board(s) | BD9B301 | 



