| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 428521520816SWITCH ROTARY DIP HEX 0.15A 24V Würth Elektronik | 590 | 5.06 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | Hexadecimal | 16 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|  | 428427520910SWITCH ROTARY DIP BCD 0.15A 24V Würth Elektronik | 195 | 5.18 |  |   Datasheet | WS-ROTU | Tube | Active | BCD | 10 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.394" (10.00mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | 
|   | 428521320811SW ROTARY DIP BCD COMP 0.15A 24V Würth Elektronik | 1,133 | 5.46 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | BCD Complement | 10 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|   | 428521520810SWITCH ROTARY DIP BCD 0.15A 24V Würth Elektronik | 396 | 7.46 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | BCD | 10 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|   | 428521320817SW ROTARY DIP HEX COMP 0.15A 24V Würth Elektronik | 186 | 7.03 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | Hexadecimal Complement | 16 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|  | 428542320811SW ROTARY DIP BCD COMP 0.1A 42V Würth Elektronik | 986 | 3.97 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | BCD Complement | 10 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.152" (3.85mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -60°C ~ 125°C | 
|  | 428521520817SW ROTARY DIP HEX COMP 0.15A 24V Würth Elektronik | 1,138 | 4.19 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | Hexadecimal Complement | 16 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|  | 428521420911SW ROTARY DIP BCD COMP 0.15A 24V Würth Elektronik | 138 | 4.66 |  |   Datasheet | WS-ROSV | Tube | Active | BCD Complement | 10 | 150mA | 24VDC | Rotary with Shaft | Raised | - | Gold | 0.555" (14.10mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|   | 428521520811SW ROTARY DIP BCD COMP 0.15A 24V Würth Elektronik | 513 | 4.91 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | BCD Complement | 10 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|   | 418117170902SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 4,367 | 1.21 |  |   Datasheet | WS-DITV | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.224" (5.70mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 



