| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 416131160810SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 1,793 | 7.97 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.098" (2.50mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Tape Seal | -40°C ~ 85°C | 
|   | 418127270902SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 190 | 1.21 |  |   Datasheet | WS-DITV | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.173" (4.40mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 
|  | 418121270812SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 571 | 2.54 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.173" (4.40mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 
|  | 418217270903ASWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 143 | 2.72 |  |   Datasheet | WS-DITU | Tube | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.390" (9.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 
|  | 418121160805SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 1,518 | 2.94 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.138" (3.50mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Tape Seal | -40°C ~ 85°C | 
|  | 418121160806SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 263 | 3.20 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.138" (3.50mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Tape Seal | -40°C ~ 85°C | 
|  | 428527520908SW ROTARY DIP OCTAL 0.15A 24V Würth Elektronik | 356 | 3.57 |  |   Datasheet | WS-ROTV | Tube | Active | Octal | 8 | 150mA | 24VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.256" (6.50mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -40°C ~ 85°C | 
|  | 418121160812SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 673 | 3.59 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.138" (3.50mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Tape Seal | -40°C ~ 85°C | 
|  | 418121160810SWITCH SLIDE DIP SPST 0.025A 24V Würth Elektronik | 1,986 | 3.48 |  |   Datasheet | WS-DISV | Tape & Reel (TR) | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.138" (3.50mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Tape Seal | -40°C ~ 85°C | 
|  | 428542320810SWITCH ROTARY DIP BCD 0.1A 42V Würth Elektronik | 1,694 | 3.97 |  |   Datasheet | WS-ROSV | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.152" (3.85mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | -60°C ~ 125°C | 



