| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Bits | Sampling Rate (Per Second) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Features | Operating Temperature | Supplier Device Package | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2321IUFD-16#TRPBFIC ADC 16BIT SAR 28QFN Analog Devices Inc. | 1,447 | 19.44 |  |   Datasheet | - | 28-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 16 | 2M | 2 | Differential, Pseudo-Differential | LVDS - Serial, Serial | S/H-ADC | 1:1 | 2 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | -40°C ~ 85°C | 28-QFN (4x5) | Surface Mount | - | - | 
|   | LTC1414CGN#TRPBFIC ADC 14BIT SAR 28SSOP Analog Devices Inc. | 2,984 | 29.73 |  |   Datasheet | - | 28-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | 14 | 2.2M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 28-SSOP | Surface Mount | - | - | 
|   | LTC2376HMS-18#TRPBFIC ADC 18BIT SAR 16MSOP Analog Devices Inc. | 1,630 | 34.37 |  |   Datasheet | - | 16-TFSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Active | 18 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 125°C | 16-MSOP | Surface Mount | - | - | 
|   | LTC2364HMS-18#TRPBFIC ADC 18BIT SAR 16MSOP Analog Devices Inc. | 3,104 | 34.37 |  |   Datasheet | - | 16-TFSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Active | 18 | 250k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 125°C | 16-MSOP | Surface Mount | - | - | 
|   | LTC1278-5ISW#TRPBFIC ADC 12BIT SAR 24SOIC Analog Devices Inc. | 2,247 | 28.70 |  |   Datasheet | - | 24-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | 12 | 500k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V, -2.45V ~ 5.25 | 5V | - | -40°C ~ 85°C | 24-SOIC | Surface Mount | - | - | 
|  | LTC2257CUJ-14#TRPBFIC ADC 14BIT PIPELINED 40QFN Analog Devices Inc. | 1,031 | 34.49 |  |   Datasheet | - | 40-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 14 | 40M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | 0°C ~ 70°C | 40-QFN (6x6) | Surface Mount | - | - | 
|  | LTC2257CUJ-14#PBFIC ADC 14BIT PIPELINED 40QFN Analog Devices Inc. | 3,694 | 38.99 |  |   Datasheet | - | 40-WFQFN Exposed Pad | Tube | Active | 14 | 40M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | 0°C ~ 70°C | 40-QFN (6x6) | Surface Mount | - | - | 
|  | LTC2264IUJ-12#PBFIC ADC 12BIT PIPELINED 40QFN Analog Devices Inc. | 2,378 | 39.02 |  |   Datasheet | - | 40-WFQFN Exposed Pad | Tube | Active | 12 | 40M | 2 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 40-QFN (6x6) | Surface Mount | - | - | 
|  | LTC2264IUJ-12#TRPBFIC ADC 12BIT PIPELINED 40QFN Analog Devices Inc. | 3,809 | 34.52 |  |   Datasheet | - | 40-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 12 | 40M | 2 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 40-QFN (6x6) | Surface Mount | - | - | 
|  | LTC2380IDE-16#TRPBFIC ADC 16BIT SAR 16DFN Analog Devices Inc. | 2,912 | 34.53 |  |   Datasheet | - | 16-WFDFN Exposed Pad | Tape & Reel (TR) | Active | 16 | 2M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 1.71V ~ 5.25V | 1.71V ~ 5.25V | - | -40°C ~ 85°C | 16-DFN (4x3) | Surface Mount | - | - | 



