| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Bits | Sampling Rate (Per Second) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Features | Operating Temperature | Supplier Device Package | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2325CUKG-16#TRPBFIC ADC 16BIT SAR 52QFN Analog Devices Inc. | 4,200 | 31.80 |  |   Datasheet | - | 52-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 16 | 5M | 4 | Differential | LVDS - Parallel, SPI | S/H-ADC | 1:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | 0°C ~ 70°C | 52-QFN (7x8) | Surface Mount | - | - | 
|   | LTC2325HUKG-14#TRPBFIC ADC 14BIT SAR 52QFN Analog Devices Inc. | 2,015 | 31.80 |  |   Datasheet | - | 52-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 14 | 5M | 4 | Differential | LVDS - Parallel, SPI | S/H-ADC | 1:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | -40°C ~ 125°C | 52-QFN (7x8) | Surface Mount | - | - | 
|   | LTC1417IGN#TRPBFIC ADC 14BIT SAR 16SSOP Analog Devices Inc. | 1,050 | 15.62 |  |   Datasheet | - | 16-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | 14 | 400k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V, 5V | ±5V, 5V | - | -40°C ~ 85°C | 16-SSOP | Surface Mount | - | - | 
|   | LTC1411CG#TRPBFIC ADC 14BIT SAR 36SSOP Analog Devices Inc. | 2,913 | 31.95 |  |   Datasheet | - | 36-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | 14 | 2.5M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 70°C | 36-SSOP | Surface Mount | - | - | 
|   | LTC1746IFW#TRPBFIC ADC 14BIT PIPELINED 48TSSOP Analog Devices Inc. | 2,130 | 29.09 |  |   Datasheet | - | 48-TFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Active | 14 | 25M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 48-TSSOP | Surface Mount | - | - | 
|  | LTC2344HUH-16#TRPBFIC ADC 16BIT SAR 32QFN Analog Devices Inc. | 2,033 | 32.00 |  |   Datasheet | SoftSpan™ | 32-WFQFN Exposed Pad | Tape & Reel (TR) | Active | 16 | 400k | 4 | Differential | LVDS - Serial, SPI | S/H-MUX-ADC | 1:1 | 4 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 125°C | 32-QFN (5x5) | Surface Mount | - | - | 
|   | AD7675ASTZRLIC ADC 16BIT SAR 48LQFP Analog Devices Inc. | 4,351 | 32.13 |  |   Datasheet | PulSAR® | 48-LQFP | Tape & Reel (TR) | Active | 16 | 100k | 1 | Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 48-LQFP (7x7) | Surface Mount | - | - | 
|   | LTC1609ISW#TRPBFIC ADC 16BIT SAR 20SOIC Analog Devices Inc. | 4,571 | 29.22 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | 16 | 200k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 20-SO | Surface Mount | - | - | 
|  | LTC2376CDE-20#TRPBFIC ADC 20BIT SAR 16DFN Analog Devices Inc. | 2,708 | 32.18 |  |   Datasheet | - | 16-WFDFN Exposed Pad | Tape & Reel (TR) | Active | 20 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | 0°C ~ 70°C | 16-DFN (4x3) | Surface Mount | - | - | 
|   | LTC2376CMS-20#TRPBFIC ADC 20BIT SAR 16MSOP Analog Devices Inc. | 2,887 | 32.18 |  |   Datasheet | - | 16-TFSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Active | 20 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | 0°C ~ 70°C | 16-MSOP | Surface Mount | - | - | 



