| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Features | Length - Threaded Portion Below Head | Length - Below Head | Thread Size | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7255JACK SCREW HEX 4-40 Keystone Electronics | 1,224 | 1.94 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.500" (12.70mm) | 0.500" (12.70mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7253JACK SCREW HEX 4-40 Keystone Electronics | 284 | 2.32 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.375" (9.53mm) | 0.375" (9.53mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7296JACK SCREW HEX SLOTTED 4-40 Keystone Electronics | 392 | 1.94 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket, Slotted | D-Sub Connectors | Hardware Included | 0.312" (7.92mm) | 0.312" (7.92mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7256JACK SCREW HEX 4-40 Keystone Electronics | 246 | 1.85 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.625" (15.88mm) | 0.625" (15.88mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 2067JACK SCREW SLOTTED 4-40 Keystone Electronics | 174 | 2.30 |  |   Datasheet | - | Bulk | Active | Jackscrew, Slotted | D-Sub Connectors | - | 0.250" (6.35mm) | 0.187" (4.75mm) | 4-40 | - | - | 
|  | 2071JACKSCREW SLOTTED 1PKG=2SCREWS Keystone Electronics | 8,605 | 5.86 |  |   Datasheet | - | Bulk | Active | Jackscrew, Thumb Screw | D-Sub Connectors | - | 0.218" (5.54mm) | 0.516" (13.11mm) | 4-40 | - | - | 
|  | 2069JACKSCREW SLOTTED 1PKG=2SCREWS Keystone Electronics | 116 | 5.56 |  |   Datasheet | - | Bulk | Active | Jackscrew, Thumb Screw | D-Sub Connectors | - | 0.218" (5.54mm) | 0.516" (13.11mm) | 4-40 | - | - | 
|   | 2073JACKSCREW SLOTTED 1PKG=2SCREWS Keystone Electronics | 2,799 | 7.18 |  |   Datasheet | - | Bulk | Active | Jackscrew, Thumb Screw | D-Sub Connectors | - | 0.140" (3.56mm) | 0.410" (10.41mm) | 4-40 | - | - | 
|   | 7246JACK SCREW Keystone Electronics | 2,417 | 1.10 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.187" (4.75mm) | 0.187" (4.75mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7232JACK SCREW HEX 4-40 1 = 2PCS Keystone Electronics | 837 | 1.51 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.625" (15.88mm) | 0.625" (15.88mm) | 4-40 Socket, 4-40 Screw | - | - | 



