| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Features | Length - Threaded Portion Below Head | Length - Below Head | Thread Size | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7261JACK SCREW HEX 4-40 Keystone Electronics | 12,561 | 0.49 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.250" (6.35mm) | 0.250" (6.35mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7230-5JACK SCREW HEX 4-40 1=2 Keystone Electronics | 8,312 | 0.67 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.312" (7.92mm) | 0.312" (7.92mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7228-5JACK SCREW HEX 4-40 1=SET OF 2 Keystone Electronics | 9,234 | 0.80 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.250" (6.35mm) | 0.250" (6.35mm) | 4-40 Socket, 4-40 Screw | - | - | 
|  | 7235JACK SCREW HEX 4-40 1=2 SETS Keystone Electronics | 2,925 | 0.84 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | Lock Washer | 0.285" (7.24mm) | 0.285" (7.24mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7231-5JACK SCREW HEX 4-40 1=2 SETS Keystone Electronics | 2,433 | 0.85 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.312" (7.92mm) | 0.312" (7.92mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7248JACK SCREW HEX 4-40 Keystone Electronics | 9,649 | 1.10 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.250" (6.35mm) | 0.250" (6.35mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7250JACK SCREW SS DSUB 4-40 .312" Keystone Electronics | 7,047 | 1.10 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.312" (7.92mm) | 0.312" (7.92mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7262JACK SCREW HEX 4-40 Keystone Electronics | 10,517 | 1.33 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.250" (6.35mm) | 0.250" (6.35mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7226-5JACK SCREW Keystone Electronics | 33,921 | 0.44 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | - | 0.187" (4.75mm) | 0.187" (4.75mm) | 4-40 Socket, 4-40 Screw | - | - | 
|   | 7237JACK SCREW HEX 4-40 Keystone Electronics | 9,328 | 0.41 |  |   Datasheet | - | Bulk | Active | Jackscrew Socket | D-Sub Connectors | Lock Washer | 0.347" (8.81mm) | 0.347" (8.81mm) | 4-40 Socket, 4-40 Screw | - | - | 



