| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | Compatible Shell Size | Compatible D-Sub Size | Cable Type | Cable Exit | Shielding | Primary Material | Material | Plating | Hardware | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61801525311WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 2,872 | 9.28 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 15 | A | 15pos and HD26pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Metallized | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | - | 
|   | 61802525311WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 4,820 | 8.95 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 25 | B | 25pos and HD44pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Metallized | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | - | 
|   | 61803725311WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 7,505 | 10.70 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 37 | C | 37pos and HD62pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Metallized | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | - | 
|   | 260715CONN BACKSHELL 15POS 180DEG SHLD Würth Elektronik | 6,209 | 9.89 |  |   Datasheet | - | Bag | Active | Two Piece Backshell | 15 | A | 15pos and HD26pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Silver | 
|   | 260737CONN BACKSHELL 37POS 180DEG SHLD Würth Elektronik | 5,599 | 10.58 |  |   Datasheet | - | Bag | Active | Two Piece Backshell | 37 | C | 37pos and HD62pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Silver | 



