| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | Compatible Shell Size | Compatible D-Sub Size | Cable Type | Cable Exit | Shielding | Primary Material | Material | Plating | Hardware | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 260709CONN BACKSHELL 9POS 180DEG SHLD Würth Elektronik | 117 | 13.60 |  |   Datasheet | - | Bag | Active | Two Piece Backshell | 9 | E | 9pos and HD15pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Silver | 
|   | 618009214622WR-DSUB PLASTIC HOOD SMALL TOP E Würth Elektronik | 2,168 | 3.03 |  |   Datasheet | WR-DSUB | Tray | Active | Two Piece Backshell | 9 | E | 9pos and HD15pos | Round | 180° | Unshielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | - | Strain Relief | Mating Screws 4-40 | Black | 
|   | 61800925322WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 4,232 | 6.60 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 9 | E | 9pos and HD15pos | Round | 180° | Unshielded | Plastic | Thermoplastic | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Black | 
|   | 260725CONN BACKSHELL 25POS 180DEG SHLD Würth Elektronik | 100 | 13.60 |  |   Datasheet | - | Bag | Active | Two Piece Backshell | 25 | B | 25pos and HD44pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Silver | 
|   | 618025214622WR-DSUB PLASTIC HOOD SMALL TOP E Würth Elektronik | 1,118 | 2.86 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 25 | B | 25pos and HD44pos | Round | 180° | Unshielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | - | Strain Relief | Mating Screws 4-40 | Black | 
|  | 61803725322WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 1,703 | 6.46 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 37 | C | 37pos and HD62pos | Round | 180° | Unshielded | Plastic | Thermoplastic | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Black | 
|   | 61801525322WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 2,814 | 6.96 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 15 | A | 15pos and HD26pos | Round | 180° | Unshielded | Plastic | Thermoplastic | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Black | 
|   | 618015214622WR-DSUB PLASTIC HOOD SMALL TOP E Würth Elektronik | 4,785 | 3.21 |  |   Datasheet | WR-DSUB | Tray | Active | Two Piece Backshell | 15 | A | 15pos and HD26pos | Round | 180° | Unshielded | Plastic | Acrylonitrile Butadiene Styrene (ABS) | - | Strain Relief | Mating Screws 4-40 | Black | 
|  | 61802525322WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 1,890 | 6.16 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 25 | B | 25pos and HD44pos | Round | 180° | Unshielded | Plastic | Thermoplastic | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | Black | 
|   | 61800925311WR-DSUB PLASTIC HOOD TOP ENTRY 4 Würth Elektronik | 9,955 | 6.29 |  |   Datasheet | WR-DSUB | Bag | Active | Two Piece Backshell | 9 | E | 9pos and HD15pos | Round | 180° | Shielded | Plastic | Acrylonitrile Butadiene Styrene (ABS), Metallized | Metal | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | - | 



