| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7SXS-0906GDSUB CABLE - CFM09S/AE09G/X CW Industries | 2,455 | 7.78 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7MMG-2506GDSUB CABLE - CMP25G/AE25G/CMP25G CW Industries | 2,486 | 14.47 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SXG-0906MDSUB CABLE - CFM09G/AE09M/X CW Industries | 1,713 | 9.12 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXG-0910GDSUB CABLE - CFM09G/AE09G/X CW Industries | 1,464 | 8.89 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXG-1506GDSUB CABLE - CFM15G/AE15G/X CW Industries | 1,181 | 8.93 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXS-0906MDSUB CABLE - CFM09S/AE09M/X CW Industries | 4,513 | 8.88 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7SXS-0910GDSUB CABLE - CFM09S/AE09G/X CW Industries | 2,022 | 8.64 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7SXS-1506GDSUB CABLE - CFM15S/AE15G/X CW Industries | 3,573 | 8.69 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7SXG-2510MDSUB CABLE - CFM25G/AE25M/X CW Industries | 2,004 | 17.14 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXG-0910MDSUB CABLE - CFM09G/AE09M/X CW Industries | 1,624 | 10.64 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 



