| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ECS-330-12-33Q-JES-TRCRYSTAL 33.0000MHZ 12PF SMD ECS Inc. | 4,332 | 0.51 |  |   Datasheet | ECX-33Q | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 33 MHz | ±50ppm | ±20ppm | 12pF | 40 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|  | ECS-260-10-36-CKM-TRCRYSTAL 26.0000MHZ 10PF SMD ECS Inc. | 8,504 | 0.62 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-384-8-36-CKY-TRCRYSTAL 38.4000MHZ 8PF SMD ECS Inc. | 4,391 | 0.33 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 8pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|  | ECS-184-10-36-JTM-TRCRYSTAL 18.4320MHZ 10PF SMD ECS Inc. | 2,442 | 0.62 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 18.432 MHz | ±20ppm | ±20ppm | 10pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|  | ECS-260-10-36-CKL-TRCRYSTAL 26.0000MHZ 10PF SMD ECS Inc. | 5,036 | 0.62 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-160-10-36Q-DS-TRCRYSTAL 16.0000MHZ 10PF SMD ECS Inc. | 9,317 | 0.59 |  |   Datasheet | ECX-2236Q | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±100ppm | ±30ppm | 10pF | 80 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-130.625-CD-0373TRCRYSTAL 13.0625MHZ 12PF SMD ECS Inc. | 5,424 | 0.53 |  |   Datasheet | CSM-7 | HC-49/US | Tape & Reel (TR) | Active | MHz Crystal | 13.0625 MHz | ±30ppm | ±20ppm | 12pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) | 
|   | ECS-135.600-CD-0374TRCRYSTAL 13.5600MHZ 12PF SMD ECS Inc. | 8,747 | 0.53 |  |   Datasheet | CSM-7 | HC-49/US | Tape & Reel (TR) | Active | MHz Crystal | 13.56 MHz | ±30ppm | ±20ppm | 12pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.169" (4.30mm) | 
|   | ECS-98.3-20-5G3XDS-TRCRYSTAL 9.8304MHZ 20PF SMD ECS Inc. | 9,466 | 0.53 |  |   Datasheet | CSM-7X-3L | HC-49/US | Tape & Reel (TR) | Active | MHz Crystal | 9.8304 MHz | ±100ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | - | 0.449" L x 0.185" W (11.40mm x 4.70mm) | 0.165" (4.20mm) | 
|   | ECS-250-18-33Q-JGNCRYSTAL 25.0000MHZ 18PF SMD ECS Inc. | 4,603 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



