| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-240-18-33-AEM-TRCRYSTAL 24.0000MHZ 18PF SMD ECS Inc. | 6,314 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 24 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-250-8-33-JGL-TRCRYSTAL 25.0000MHZ 8PF SMD ECS Inc. | 4,896 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 8pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-250-12-33-AGM-TRCRYSTAL 25.0000MHZ 12PF SMD ECS Inc. | 3,539 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±30ppm | ±25ppm | 12pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-250-8-33-AGM-TRCRYSTAL 25.0000MHZ 8PF SMD ECS Inc. | 9,007 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±30ppm | ±25ppm | 8pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-250-18-33-AEL-TRCRYSTAL 25.0000MHZ 18PF SMD ECS Inc. | 8,419 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-260-18-33-AEL-TRCRYSTAL 26.0000MHZ 18PF SMD ECS Inc. | 5,076 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 26 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-270-8-33-JGL-TRCRYSTAL 27.0000MHZ 8PF SMD ECS Inc. | 6,123 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27 MHz | ±30ppm | ±20ppm | 8pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-270-18-33-AEL-TRCRYSTAL 27.0000MHZ 18PF SMD ECS Inc. | 5,388 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27 MHz | ±50ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-271.2-12-33-AGM-TRCRYSTAL 27.1200MHZ 12PF SMD ECS Inc. | 6,570 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±25ppm | 12pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-271.2-18-33-AGM-TRCRYSTAL 27.1200MHZ 18PF SMD ECS Inc. | 6,686 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 



