| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-135.60-18-33-AEL-TRCRYSTAL 13.5600MHZ 18PF SMD ECS Inc. | 6,848 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 13.56 MHz | ±50ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-143-10-33-AGM-TRCRYSTAL 14.31818MHZ 10PF SMD ECS Inc. | 8,803 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±25ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-147.4-10-33-AGL-TRCRYSTAL 14.7456MHZ 10PF SMD ECS Inc. | 5,470 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 14.7456 MHz | ±30ppm | ±25ppm | 10pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-147.4-12-33-AGM-TRCRYSTAL 14.7456MHZ 12PF SMD ECS Inc. | 6,941 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 14.7456 MHz | ±30ppm | ±25ppm | 12pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-160-8-33-JGL-TRCRYSTAL 16.0000MHZ 8PF SMD ECS Inc. | 8,297 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±30ppm | ±20ppm | 8pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-160-18-33-AEL-TRCRYSTAL 16.0000MHZ 18PF SMD ECS Inc. | 2,660 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±50ppm | ±25ppm | 18pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-184-10-33-AGM-TRCRYSTAL 18.4320MHZ 10PF SMD ECS Inc. | 2,412 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 18.432 MHz | ±30ppm | ±25ppm | 10pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-184-18-33-AEL-TRCRYSTAL 18.4320MHZ 18PF SMD ECS Inc. | 2,079 | 0.30 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 18.432 MHz | ±50ppm | ±25ppm | 18pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-200-12-33-AGM-TRCRYSTAL 20.0000MHZ 12PF SMD ECS Inc. | 9,159 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 20 MHz | ±30ppm | ±25ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-200-18-33-AEM-TRCRYSTAL 20.0000MHZ 18PF SMD ECS Inc. | 5,558 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 20 MHz | ±50ppm | ±25ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 



