| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 830050789CRYSTAL 32.7680KHZ 12.5PF SMD Würth Elektronik | 12,557 | 0.59 |  |   Datasheet | WE-XTAL | 2-SMD, No Lead | Tape & Reel (TR) | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | 
|   | 830081609WE-XTAL QUARTZ CRYSTAL 25.0 MHZ; Würth Elektronik | 10,416 | 0.78 |  |   Datasheet | IQXC-26 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±20ppm | ±10ppm | 8pF | 200 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | 
|   | 830108338809CRYSTAL 12.0000MHZ 12PF SMD Würth Elektronik | 2,538 | 0.58 |  |   Datasheet | WE-XTAL | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 12pF | 120 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | 830108313809CRYSTAL 8.0000MHZ 12PF SMD Würth Elektronik | 1,733 | 0.58 |  |   Datasheet | WE-XTAL | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 12pF | 500 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | 830055663WE-XTAL QUARTZ CRYSTAL 8.0 MHZ; Würth Elektronik | 2,306 | 0.65 |  |   Datasheet | CFPX-104 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 8 MHz | ±30ppm | ±20ppm | 18pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.039" (1.00mm) | 
|   | 830062558CRYSTAL 32.7680KHZ 9PF SMD Würth Elektronik | 13,729 | 1.21 |  |   Datasheet | WE-XTAL | 2-SMD, No Lead | Tape & Reel (TR) | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | 
|   | 830059082WE-XTAL QUARTZ CRYSTAL 8.0 MHZ; Würth Elektronik | 8,115 | 0.95 |  |   Datasheet | 12SMX-B | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 8 MHz | ±50ppm | ±20ppm | 10pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.283" L x 0.205" W (7.20mm x 5.20mm) | 0.047" (1.20mm) | 
|   | 830066198WE-XTAL QUARTZ CRYSTAL 32.7680 K Würth Elektronik | 17,057 | 1.75 |  |   Datasheet | IQXC-90 | 2-SMD, No Lead | Tape & Reel (TR) | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.063" L x 0.039" W (1.60mm x 1.00mm) | 0.020" (0.50mm) | 
|   | 830065253WE-XTAL QUARTZ CRYSTAL 32.7680 K Würth Elektronik | 813 | 1.75 |  |   Datasheet | IQXC-90 | 2-SMD, No Lead | Tape & Reel (TR) | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.063" L x 0.039" W (1.60mm x 1.00mm) | 0.020" (0.50mm) | 
|   | 830105946101WE-XTAL QUARTZ CRYSTAL 32.7680 K Würth Elektronik | 10,494 | 1.81 |  |   Datasheet | IQXC-25 | 2-SMD, No Lead | Tape & Reel (TR) | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | 



