| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61626421210420WR-SMB_CABLE CONNECTOR_BULKHEAD Würth Elektronik | 3,021 | 10.01 |  |   Datasheet | WR-SMB | Bag | Active | SMB | Jack, Male Pin | Crimp | Crimp | 50 Ohms | Panel Mount | Bulkhead - Front Side Nut | RG-178, 196 | Snap-On | 3 GHz | 1 | - | Gold | - | Brass | 
|   | 60114602122404WR-SMP_PCB CONENCTOR_THR PLUG Würth Elektronik | 5,708 | 10.28 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 12 GHz | 1 | Smooth Bore | Gold | - | Brass | 
|   | 61646021110620WR-SMB_CABLE CONNECTOR_STRAIGHT_ Würth Elektronik | 4,682 | 11.11 |  |   Datasheet | WR-SMB | Bag | Active | SMB | Plug, Female Socket | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line) | - | RD-316 Double Braid | Snap-On | 4 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60129011120820WR-SMP CABLE CONNECTOR _STRAIGHT Würth Elektronik | 1,701 | 14.12 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Jack, Female Socket | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-405 (.085", .086" Semi Rigid) | Snap-On | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 61636021110620WR-SMB_CABLE CONNECTOR_RIGHT ANG Würth Elektronik | 2,647 | 16.04 |  |   Datasheet | WR-SMB | Bag | Active | SMB | Plug, Female Socket | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RD-316 Double Braid | Snap-On | 4 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60119011120920WR-SMP CABLE CONNECTOR_RIGHT ANG Würth Elektronik | 1,620 | 17.83 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Jack, Female Socket | Solder | Solder | 50 Ohms | Free Hanging (In-Line), Right Angle | - | 0.047" Semi Rigid | Snap-On | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 61646021110420WR-SMB_CABLE CONNECTOR_STRAIGHT Würth Elektronik | 3,092 | 11.52 |  |   Datasheet | WR-SMB | Bag | Active | SMB | Plug, Female Socket | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line) | - | RG-178, 196 | Snap-On | 3 GHz | 1 | - | Gold | - | Beryllium Copper | 
|  | 60326420112220WR-SMA_CABLE CONNECTOR_BULKHEAD Würth Elektronik | 3,103 | 0.00 |  |   Datasheet | WR-SMA | Bag | Active | SMA | Jack, Female Socket | Crimp | Crimp | 50 Ohms | Panel Mount | Bulkhead - Front Side Nut | 1.32mm Coaxial Cable | Threaded | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|  | 63026521210320WR-RPSMA_CABLE CONNECTOR_BULKHEA Würth Elektronik | 2,452 | 0.00 |  |   Datasheet | WR-RPSMA | Bag | Active | RP-SMA | Jack, Female Socket | Crimp | Crimp | 50 Ohms | Panel Mount | Bulkhead - Front Side Nut | RG-174, 188, 316 | Threaded | 6 GHz | 1 | - | Gold | IP67 - Dust Tight, Waterproof | Brass | 
|  | 60326521112320WR-SMA_CABLE CONNECTOR_BULKHEAD Würth Elektronik | 4,757 | 0.00 |  |   Datasheet | WR-SMA | Bag | Active | SMA | Jack, Female Socket | Crimp | Crimp | 50 Ohms | Panel Mount | Bulkhead - Front Side Nut | 1.37mm Coaxial Cable | Threaded | 6 GHz | 1 | - | Gold | IP67 - Dust Tight, Waterproof | Beryllium Copper | 



