| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Adapter Type | Conversion Type | Adapter Series | Center Gender | Convert From (Adapter End) | Convert To (Adapter End) | Impedance | Style | Mounting Type | Mounting Feature | Fastening Type | Frequency - Max | Ingress Protection | Center Contact Plating | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CP30126XLR 75 OHM INSUL BNC BLACK FT CLIFF Electronic Components Ltd | 3,101 | 0.00 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP303112GMBCONN FEEDTHRU BNC 75OHM 12GHZ GL CLIFF Electronic Components Ltd | 4,476 | 12.85 |  |   Datasheet | - | Box | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | 12 GHz | - | - | - | 
|  | CP30125XLR 50 OHM INSUL BNC BLACK FT CLIFF Electronic Components Ltd | 2,646 | 0.00 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|  | CP303090XRP12 BNC 50 OHM CSK BLK CLIFF Electronic Components Ltd | 4,227 | 0.00 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|  | CP303095XRP12 BNC 75 OHM CSK BLACK CLIFF Electronic Components Ltd | 2,983 | 0.00 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30737X1DUALSLIM FT BNC 50OHMS 3.2 HOLE CLIFF Electronic Components Ltd | 4,134 | 8.02 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 



