| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Adapter Type | Conversion Type | Adapter Series | Center Gender | Convert From (Adapter End) | Convert To (Adapter End) | Impedance | Style | Mounting Type | Mounting Feature | Fastening Type | Frequency - Max | Ingress Protection | Center Contact Plating | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CP30738DUALSLIM BNC 75OHMS CSK CLIFF Electronic Components Ltd | 3,905 | 9.77 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738X1DUALSLIM BNC 75OHMS 3.2 HOLE CLIFF Electronic Components Ltd | 1,742 | 9.77 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30737MX1DUALSLIM METAL BNC 50OHMS 3.2 CLIFF Electronic Components Ltd | 3,998 | 8.94 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30737MBX1DUALSLIM BLKMTL BNC 50OHMS 3.2 CLIFF Electronic Components Ltd | 1,762 | 8.94 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738MX1DUALSLIM METAL BNC 75OHMS 3.2 CLIFF Electronic Components Ltd | 3,818 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738MBX1DUALSLIM BLKMTL BNC 75OHMS 3.2 CLIFF Electronic Components Ltd | 4,806 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738MB3DUALSLIM BLKMTL BNC 75OHMS M3 CLIFF Electronic Components Ltd | 3,574 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738M3DUALSLIM METAL BNC 75OHMS M3 CLIFF Electronic Components Ltd | 2,451 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738M440DLSLIM METAL BNC 75OHMS #4-40 CLIFF Electronic Components Ltd | 4,536 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 
|   | CP30738MBDUALSLIM BLKMTL BNC 75OHMS CSK CLIFF Electronic Components Ltd | 2,329 | 10.56 |  |   Datasheet | - | Tray | Active | Jack to Jack | Same Series | BNC to BNC | Female to Female | BNC Jack, Female Socket | BNC Jack, Female Socket | 75 Ohms | Straight | Panel Mount | Flange | Bayonet Lock, Bayonet Lock | - | - | - | - | 



