| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Adapter Type | Conversion Type | Adapter Series | Center Gender | Convert From (Adapter End) | Convert To (Adapter End) | Impedance | Style | Mounting Type | Mounting Feature | Fastening Type | Frequency - Max | Ingress Protection | Center Contact Plating | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 033-0102-0001033-0102-0001=ADAPTERBNCRCPT/ TE Connectivity Deutsch Connectors | 8,683 | 101.71 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 033-0111-0001033-0111-0001=ADPTR,BNC PLUG/S TE Connectivity Deutsch Connectors | 2,867 | 155.26 |  |   Datasheet | - | Bulk | Active | Plug to Plug | Between Series | BNC to S-93 | Male to Male | S-93 Plug, Male Pin | S-93 Plug, Male Pin | - | Straight | Free Hanging (In-Line) | - | Bayonet Lock, Threaded | - | - | - | - | 
|   | 033-0112-000103301120001 TE Connectivity Deutsch Connectors | 2,371 | 163.02 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9-1532004-7053-0752-0001=ADAPTERBNCS-70 TE Connectivity Deutsch Connectors | 2,691 | 256.11 |  |   Datasheet | - | Bulk | Active | Jack to Jack | Between Series | BNC to SMA | Female to Female | BNC Jack, Female Socket | SMA Jack, Female Socket | - | Straight | Free Hanging (In-Line) | - | Bayonet Lock, Threaded | - | - | Gold | - | 
|   | 5-1532004-1033-4200-1002=MODULEBLOCKASSY TE Connectivity Deutsch Connectors | 6,685 | 157.13 |  | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



