| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D38999/20WJ61PDCONN RCPT MALE 61POS GOLD CRIMP TE Connectivity Deutsch Connectors | 2,561 | 0.00 |  |   Datasheet | DTS | Bulk | Discontinued at Digi-Key | Receptacle, Male Pins | 61 | Military | MIL-DTL-38999 Series III | 25-61 | J | Panel Mount | Flange | Crimp | Threaded | D | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 7.5A | - | - | 
|   | 901-92 R 37-0 PN901-92 R 37-0 PN TE Connectivity Deutsch Connectors | 1,810 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 107488-90SHL RECP ASSY TE Connectivity Deutsch Connectors | 3,887 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DS04-1912P-059RECP ASSY TE Connectivity Deutsch Connectors | 4,127 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RTK06-18-85P-059PLUG ASSY TE Connectivity Deutsch Connectors | 3,160 | 0.00 |  | - | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 65026-5100PY-4030RECP ASSY TE Connectivity Deutsch Connectors | 2,458 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DS07-61-21S-1-059PLUG ASSY TE Connectivity Deutsch Connectors | 3,460 | 0.00 |  |   Datasheet | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D38999/24MA35SALD38999/24MA35SAL TE Connectivity Deutsch Connectors | 3,392 | 0.00 |  | - | Military, MIL-DTL-38999 Series I | Bulk | Active | Receptacle, Female Sockets | 6 | - | - | - | A | Panel Mount | Bulkhead - Front Side Nut | Crimp | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D38999/42WF11PNLD38999/42WF11PNL TE Connectivity Deutsch Connectors | 4,772 | 0.00 |  | - | MIL-DTL-38999 Series III | Bulk | Active | Receptacle, Female Sockets | 11 | - | - | - | F | Panel Mount | Flange | Crimp | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D38999/42WH35BAD38999/42WH35BA TE Connectivity Deutsch Connectors | 2,315 | 0.00 |  | - | MIL-DTL-38999 Series III | Bulk | Active | Receptacle, Female Sockets | 6 | - | - | - | H | Panel Mount | Flange | Crimp | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | 



