| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D38999/20WC35SNCONN RCPT FMALE 22POS GOLD CRIMP TE Connectivity Deutsch Connectors | 2,161 | 38.01 |  |   Datasheet | DTS | Bulk | Active | Receptacle, Female Sockets | 22 | Military | MIL-DTL-38999 Series III | 13-35 | C | Panel Mount | Flange | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 5A | - | - | 
|   | D38999/26FD19SNCONN PLUG FMALE 19POS GOLD CRIMP TE Connectivity Deutsch Connectors | 1,345 | 1763.10 |  |   Datasheet | DTS | Bulk | Active | Plug, Female Sockets | 19 | Military | MIL-DTL-38999 Series III | 15-19 | D | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Nickel | Gold | Silver | Environment Resistant | - | Shielded | 7.5A | - | - | 
|   | D38999/26WD35SNCONN PLUG FMALE 37POS GOLD CRIMP TE Connectivity Deutsch Connectors | 4,204 | 51.71 |  |   Datasheet | DTS | Bulk | Active | Plug, Female Sockets | 37 | Military | MIL-DTL-38999 Series III | 15-35 | D | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 5A | - | - | 
|   | D38999/26WE26PNCONN PLUG MALE 26POS GOLD CRIMP TE Connectivity Deutsch Connectors | 4,714 | 154.50 |  |   Datasheet | DTS | Bulk | Active | Plug, Male Pins | 26 | Military | MIL-DTL-38999 Series III | 17-26 | E | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 7.5A | - | - | 
|   | D38999/26WH35PNCONN PLUG MALE 100POS GOLD CRIMP TE Connectivity Deutsch Connectors | 1,337 | 205.02 |  |   Datasheet | DTS | Bulk | Active | Plug, Male Pins | 100 | Military | MIL-DTL-38999 Series III | 23-35 | H | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 5A | - | - | 
|   | D38999/26WE35SNCONN PLUG FMALE 55POS GOLD CRIMP TE Connectivity Deutsch Connectors | 3,786 | 63.22 |  |   Datasheet | DTS | Bulk | Active | Plug, Female Sockets | 55 | Military | MIL-DTL-38999 Series III | 17-35 | E | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 5A | - | - | 
|   | HD10-9-96P-N005SQ FG REC ASM TE Connectivity Deutsch Connectors | 298 | 0.00 |  |   Datasheet | HD10 | Box | Active | Receptacle, Male Pins | 9 | - | - | 9-96 | - | Panel Mount, Through Hole | Flange | Solder | Bayonet Lock | Keyed | Plastic | Polyphenylene Sulfide (PPS), Glass Filled | - | Tin | Black | - | - | Unshielded | - | - | - | 
|   | D38999/26WA98PNCONN PLUG MALE 3POS GOLD CRIMP TE Connectivity Deutsch Connectors | 4,204 | 48.44 |  |   Datasheet | DTS | Bulk | Active | Plug, Male Pins | 3 | Military | MIL-DTL-38999 Series III | 9-98 | A | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 7.5A | - | - | 
|   | D38999/20WB35PNCONN RCPT MALE 13POS GOLD CRIMP TE Connectivity Deutsch Connectors | 1,282 | 35.34 |  |   Datasheet | DTS | Bulk | Active | Receptacle, Male Pins | 13 | Military | MIL-DTL-38999 Series III | 11-35 | B | Panel Mount | Flange | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shielded | 5A | - | - | 
|   | DBC50H-12-8PNCONN RCPT MALE 8P GOLD SLDR CUP TE Connectivity Deutsch Connectors | 3,245 | 96.50 |  |   Datasheet | DBC | Bulk | Active | Receptacle, Male Pins | 8 | - | MIL-DTL-26482 Series II | 12-8 | - | Panel Mount | Flange | Solder Cup | Bayonet Lock | N (Normal) | Metal | Steel | Tin | Gold | Silver | - | - | Unshielded | - | - | 0.781" (19.84mm) | 



