| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Shielding | Ingress Protection | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCP57V12L15M12 12 POLES FEMALE CONNECTOR, 1 Telemecanique Sensors | 2,105 | 0.00 |  |   Datasheet | XZCP | Bulk | Active | Plug | Female Sockets | 12 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCP53P11L15CBL 8POS PLUG RA TO WIRE 49.2' Telemecanique Sensors | 2,926 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | - | Unshielded | - | - | 
|   | XZCRA151164D5CIRC CBL 5POS RCPT TO PLUG 16.4' Telemecanique Sensors | 3,873 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 5 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | - | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCPV0766L10CBL 3POS PLUG RA TO WIRE 32.8' Telemecanique Sensors | 2,865 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1764L2CIRC CBL 5POS PLUG TO WIRE 6.56' Telemecanique Sensors | 1,563 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCP1440L10CBL 3POS PLUG RA TO WIRE 32.8' Telemecanique Sensors | 4,415 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP29P11L25CIRC CBL 8POS PLUG TO WIRE 82' Telemecanique Sensors | 1,581 | 98.62 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 8 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 82.0' (25.0m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCPA1965L10CBL 3POS PLUG RA TO WIRE 32.8' Telemecanique Sensors | 3,923 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCPA1865L10CIRC CBL 3POS PLUG TO WIRE 32.8' Telemecanique Sensors | 2,791 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 3 | All | 1/2" | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCPV1670L10CIRC CBL 3POS PLUG 32.8' Telemecanique Sensors | 4,625 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | - | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 



