| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 560050320003RES 0.27 OHM 1% 1/3W 0805 Würth Elektronik | 4,870 | 0.48 |  |   Datasheet | WRIS-KSKE | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 270 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Current Sense | 200ppm/°C | -55°C ~ 155°C | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | 
| -,55.jpg)  | 561070332051RES 0.1 OHM 1% 1W 1206 Würth Elektronik | 6,547 | 0.65 |  |   Datasheet | WRIS-KWKH | Wide 1206 (3216 Metric), 0612 | Tape & Reel (TR) | Active | 100 mOhms | ±1% | 1W | Thick Film | Current Sense | 350ppm/°C | -55°C ~ 155°C | - | 0612 | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | 
| -,55.jpg)  | 561070332055RES 0.15 OHM 1% 1W 1206 Würth Elektronik | 4,721 | 0.65 |  |   Datasheet | WRIS-KWKH | Wide 1206 (3216 Metric), 0612 | Tape & Reel (TR) | Active | 150 mOhms | ±1% | 1W | Thick Film | Current Sense | 350ppm/°C | -55°C ~ 155°C | - | 0612 | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | 
| -,55.jpg)  | 561070332078RES 0.51 OHM 1% 1W 1206 Würth Elektronik | 4,445 | 0.65 |  |   Datasheet | WRIS-KWKH | Wide 1206 (3216 Metric), 0612 | Tape & Reel (TR) | Active | 510 mOhms | ±1% | 1W | Thick Film | Current Sense | 200ppm/°C | -55°C ~ 155°C | - | 0612 | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | 
| -,55.jpg)  | 561070332071RES 0.33 OHM 1% 1W 1206 Würth Elektronik | 4,020 | 0.65 |  |   Datasheet | WRIS-KWKH | Wide 1206 (3216 Metric), 0612 | Tape & Reel (TR) | Active | 330 mOhms | ±1% | 1W | Thick Film | Current Sense | 250ppm/°C | -55°C ~ 155°C | - | 0612 | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | 
| -,55.jpg)  | 561070332080RES 0.6 OHM 1% 1W 1206 Würth Elektronik | 1,732 | 0.65 |  |   Datasheet | WRIS-KWKH | Wide 1206 (3216 Metric), 0612 | Tape & Reel (TR) | Active | 600 mOhms | ±1% | 1W | Thick Film | Current Sense | 200ppm/°C | -55°C ~ 155°C | - | 0612 | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | 
|   | 560112110035RES 68K OHM 1% 1/10W 0402 Würth Elektronik | 39,880 | 0.00 |  |   Datasheet | WRIS-RSKS | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 68 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | 
|   | 560112132008RES 20 OHM 1% 1/4W 1206 Würth Elektronik | 20,000 | 0.00 |  |   Datasheet | WRIS-RSKS | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 20 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.030" (0.75mm) | 2 | - | 
|   | 560112132005RES 27K OHM 1% 1/4W 1206 Würth Elektronik | 14,980 | 0.00 |  |   Datasheet | WRIS-RSKS | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 27 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.030" (0.75mm) | 2 | - | 
|   | 560112110050RES 75 OHM 1% 1/10W 0402 Würth Elektronik | 14,194 | 0.00 |  |   Datasheet | WRIS-RSKS | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 75 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | 



